government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.79% | +2.04 | +0.69 |
| Austria | 3.06% | +0.30 | -1.05 |
| Belgium | 3.17% | +0.42 | -0.94 |
| Canada | 3.24% | +0.49 | -0.86 |
| Denmark | 2.68% | -0.07 | -1.42 |
| Finland | 3.02% | +0.27 | -1.09 |
| France | 3.38% | +0.63 | -0.73 |
| Germany | 2.75% | -- | -1.36 |
| Greece | 3.46% | +0.71 | -0.65 |
| Ireland | 3.05% | +0.30 | -1.06 |
| Italy | 3.49% | +0.74 | -0.61 |
| Japan | 2.15% | -0.60 | -1.96 |
| Netherlands | 2.83% | +0.08 | -1.28 |
| New Zealand | 4.45% | +1.70 | +0.34 |
| Portugal | 3.16% | +0.41 | -0.95 |
| Spain | 3.20% | +0.45 | -0.91 |
| Sweden | 2.68% | -0.07 | -1.43 |
| Switzerland | 0.30% | -2.45 | -3.81 |
| UK | 4.46% | +1.71 | +0.36 |
| US | 4.07% | +1.31 | -- |
Government news
- Lorries with unsafe meat imports skip border checks, UK government says
- Middle Eastern airlines start to fly stranded passengers out of Gulf
- UBS told to tone down lobbying in capital reforms row with Swiss government
- Balen: the rapper who would be prime minister
- Thales eyes higher defence sales as government spending booms
- Investors turn to gold, not bonds, as haven from war in Iran
- Iran attacks show US haven status is in peril
- Business of Football: ‘Premflix’ arrives and other highlights
- Anthropic to sue Trump administration after AI lab is labelled security risk
- Anthropic to sue Trump administration after AI lab is labelled security risk
More ▼
