government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.37% | +1.83 | +0.32 |
| Austria | 3.74% | +0.20 | -1.31 |
| Belgium | 4.17% | +0.63 | -0.88 |
| Canada | 3.95% | +0.41 | -1.10 |
| Denmark | 3.38% | -0.16 | -1.67 |
| Finland | 3.85% | +0.31 | -1.20 |
| France | 4.51% | +0.97 | -0.54 |
| Germany | 3.54% | -- | -1.51 |
| Greece | 4.30% | +0.76 | -0.75 |
| Ireland | 3.65% | +0.11 | -1.40 |
| Italy | 4.42% | +0.88 | -0.63 |
| Japan | 3.02% | -0.52 | -2.03 |
| Netherlands | 3.61% | +0.07 | -1.44 |
| New Zealand | 5.05% | +1.51 | <0.01 |
| Portugal | 3.92% | +0.37 | -1.13 |
| Spain | 4.01% | +0.47 | -1.04 |
| Sweden | 3.25% | -0.29 | -1.80 |
| Switzerland | 0.58% | -2.96 | -4.47 |
| UK | 5.37% | +1.83 | +0.32 |
| US | 4.99% | +1.45 | -- |
Government news
- EU rebuffs Mark Carney’s ‘unique alliance’ with Canada
- ‘Buy British’ military procurement is a poor way to defend the realm
- Letter: Poorest nations should have more say in IMF decisions
- Heathrow expansion incompatible with climate goals, UK government advisers warn
- End of an era as Thatcher’s favourite council backs 94% tax rise
- Wales, Scotland and unclear exits from the UK
- Help to Buy scheme was ‘very high value for money’, says official review
- Hackers say they breached Italian state email to target Revolut ‘crypto whales’
- Scotch producers fume over legal protection for English whisky
- Trump’s Iran war has cost US $38bn and caused munitions ‘shortfall’
More ▼
