government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.97% | +1.95 | +0.61 |
| Austria | 3.29% | +0.27 | -1.08 |
| Belgium | 3.49% | +0.47 | -0.87 |
| Canada | 3.49% | +0.47 | -0.88 |
| Denmark | 2.90% | -0.12 | -1.47 |
| Finland | 3.38% | +0.36 | -0.99 |
| France | 3.67% | +0.65 | -0.69 |
| Germany | 3.02% | -- | -1.34 |
| Greece | 3.79% | +0.76 | -0.58 |
| Ireland | 3.27% | +0.25 | -1.10 |
| Italy | 3.83% | +0.81 | -0.53 |
| Japan | 2.48% | -0.55 | -1.89 |
| Netherlands | 3.08% | +0.06 | -1.28 |
| New Zealand | 4.72% | +1.70 | +0.36 |
| Portugal | 3.43% | +0.41 | -0.93 |
| Spain | 3.48% | +0.46 | -0.88 |
| Sweden | 2.78% | -0.25 | -1.59 |
| Switzerland | 0.41% | -2.61 | -3.95 |
| UK | 4.96% | +1.94 | +0.59 |
| US | 4.32% | +1.30 | -- |
Government news
- Romania’s Social Democrats team up with far right to topple PM
- Lawrence Abu Hamdan: the ‘private ear’ who investigates government cover-ups
- Google staff urge chief executive to block US military AI use
- Developer to fight £48mn government fire safety bill on human rights grounds
- Nigel Farage targets Barnsley, a town transformed by Labour
- Companies with Mythos access urge joint defence of infrastructure
- Co-ordinated attacks threaten Mali’s Russian-backed regime
- Banks brace for tax raid if Starmer is ousted
- Donald Trump suggests US could buy Spirit amid bailout talks
- Cohere and Aleph Alpha agree $20bn transatlantic AI tie-up
More ▼
