This chart shows the cumulative weekly equity in country flows into or out of Switzerland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the SMI with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Newron Pharmaceuticals SpANWRN:SWX | 27.10 CHF | +2.10 +8.40% | 200.05k | |
| Curatis Holding AGCURN:SWX | 13.45 CHF | +0.80 +6.32% | 10.76k | |
| Edisun Power Europe AGESUN:SWX | 58.00 CHF | +3.00 +5.45% | 771.00 | |
| PolyPeptide Group AGPPGN:SWX | 25.70 CHF | +1.25 +5.11% | 153.12k | |
| MCH Group AGMCHN:SWX | 3.71 CHF | +0.16 +4.51% | 3.68k | |
| Lastminute.com NVLMN:SWX | 14.25 CHF | +0.55 +4.01% | 19.06k | |
| Siegfried Holding AGSFZN:SWX | 79.00 CHF | +2.40 +3.13% | 178.64k | |
| Sandoz Group AGSDZ:SWX | 60.68 CHF | +1.80 +3.06% | 947.86k | |
| Gurit Holding AGGURN:SWX | 12.90 CHF | +0.36 +2.87% | 5.63k | |
| Roche Holding AGRO:SWX | 346.00 CHF | +9.20 +2.73% | 29.44k |
Data delayed at least 15 minutes, as of Jan 07 2026 16:34 GMT.
