This chart shows the cumulative weekly equity in country flows into or out of Hungary in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Budapest SE Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| CIG Pannonia Eletbiztosito NyrtCIGPANNONIA:BUD | 376.00 HUF | +7.00 +1.90% | 22.53k | |
| Delta Group NyrtDELTA:BUD | 51.50 HUF | +0.600 +1.18% | 293.16k | |
| Magyar Telekom Tavkozlesi NyrtMTELEKOM:BUD | 1,838.00 HUF | +20.00 +1.10% | 495.67k | |
| Masterplast NyrtMASTERPLAST:BUD | 2,700.00 HUF | +20.00 +0.75% | 2.07k | |
| MOL Magyar Olaj es Gazipari NyrtMOL:BUD | 3,170.00 HUF | +20.00 +0.63% | 1.44m | |
| ANY Biztonsagi Nyomda NyrtANY:BUD | 7,120.00 HUF | +20.00 +0.28% | 10.55k | |
| OTP Bank NyrtOTP:BUD | 37,050.00 HUF | +80.00 +0.22% | 450.36k |
Data delayed at least 15 minutes, as of Jan 07 2026 15:59 GMT.
