This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Bytes Technology Group PLCBYIT:LSE | 389.80 GBX | +28.40 +7.86% | 2.06m | |
Wizz Air Holdings PLCWIZZ:LSE | 1,395.00 GBX | +56.00 +4.18% | 775.51k | |
Ocean Wilsons Holdings LtdOCN:LSE | 1,175.00 GBX | +35.00 +3.07% | 57.12k | |
Metro Bank Holdings PLCMTRO:LSE | 113.60 GBX | +3.20 +2.90% | 1.42m | |
Auction Technology Group PLCATG:LSE | 342.50 GBX | +7.50 +2.24% | 858.36k | |
Anglo American PLCAAL:LSE | 2,170.00 GBX | +47.00 +2.21% | 8.13m | |
Hunting PLCHTG:LSE | 303.50 GBX | +6.50 +2.19% | 173.70k | |
JPMorgan Japanese Investment TrustJFJ:LSE | 689.00 GBX | +13.00 +1.92% | 153.81k | |
Glencore PLCGLEN:LSE | 299.75 GBX | +5.25 +1.78% | 25.24m | |
BP PLCBP.:LSE | 421.40 GBX | +7.35 +1.78% | 31.57m |
Data delayed at least 15 minutes, as of Aug 15 2025 16:11 BST.