This chart shows the cumulative weekly equity in country flows into or out of United Kingdom in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Keller Group PLCKLR:LSE | 2,205.00 GBX | +205.00 +10.25% | 343.39k | |
| Ithaca Energy PLCITH:LSE | 246.50 GBX | +12.50 +5.34% | 4.94m | |
| Smith & Nephew PLCSN.:LSE | 1,360.00 GBX | +47.00 +3.58% | 3.68m | |
| Bytes Technology Group PLCBYIT:LSE | 306.60 GBX | +8.00 +2.68% | 507.88k | |
| Plus500 LtdPLUS:LSE | 4,164.00 GBX | +104.00 +2.56% | 508.49k | |
| Greggs PLCGRG:LSE | 1,605.00 GBX | +34.00 +2.16% | 1.10m | |
| Energean PLCENOG:LSE | 919.50 GBX | +16.50 +1.83% | 476.91k | |
| Hays PLCHAS:LSE | 39.32 GBX | +0.600 +1.55% | 6.05m | |
| AJ Bell PLCAJB:LSE | 435.00 GBX | +5.00 +1.16% | 894.71k | |
| Harbour Energy PLCHBR:LSE | 274.60 GBX | +3.00 +1.10% | 9.26m |
Data delayed at least 15 minutes, as of Mar 03 2026 16:35 GMT.
