Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,616.85 | +5.02 +0.08% | Closed | ||
| Dow | 46,584.46 | -85.42 -0.18% | Closed | ||
| Nikkei | 53,429.56 | +15.88 +0.03% | Opens in 1 hr 26 min | ||
| Hang Seng | 25,116.53 | -177.50 -0.70% | Opens in 2 hr 56 min | ||
| DAX | 22,921.59 | -246.49 -1.06% | Opens in 8 hr 26 min | ||
| FTSE 100 | 10,348.79 | -87.50 -0.84% | Closed |
Data delayed at least 15 minutes, as of Apr 07 2026 21:44 BST.
Equities news
- Kanye West banned from entering UK after antisemitism dispute
- Blackstone and Tinicum agree £1.4bn deal for UK aerospace supplier Senior
- The Iran war shock is about half the size of Covid-19
- Italian government poised to replace Leonardo’s CEO who oversaw order surge
- Bill Ackman’s Pershing Square offers to buy Universal Music in €55bn deal
- Anthropic rolls out cyber AI model days after source code leak
- Bill Ackman strikes a chord with Universal bid
- Aldermore Bank put up for sale after owner attacks UK car finance redress scheme
- Russian military hackers reroute British internet users’ traffic
- Why an airport water-art display may spark US airline consolidation
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 07 2026 18:29 BST. | 286.25 USc | -11.80 -3.96% |
| Natural Gas As of Apr 07 2026 23:23 BST. | 2.80 USD | -0.066 -2.30% |
| Corn As of Apr 07 2026 23:09 BST. | 449.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Apr 07 2026 22:59 BST. | 103.42 USD | -6.35 -5.78% |
| COMEX Gold As of Apr 07 2026 23:09 BST. | 4,657.10 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.67% | 3.06% |
| Japan | 1.38% | 2.40% |
| United Kingdom | 4.45% | 4.89% |
| United States | 3.81% | 4.31% |
