Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,722.72 | +56.27 +0.73% | Closed | ||
| Dow | 51,176.96 | +250.40 +0.49% | Closed | ||
| Nikkei | 69,891.56 | +1,582.10 +2.32% | Closes in 4 hr 55 min | ||
| Hang Seng | 23,972.29 | -640.98 -2.60% | Closes in 6 hr 25 min | ||
| DAX | 25,231.20 | +291.85 +1.17% | Opens in 5 hr 25 min | ||
| FTSE 100 | 10,461.95 | +33.68 +0.32% | Opens in 5 hr 25 min |
Data delayed at least 15 minutes, as of Oct 05 2026 02:19 BST.
Equities news
- Investors look to shelter portfolios from rising AI concentration risks
- BT weighs improved TalkTalk offer after initial approach rejected
- Legal risks pile up for Altman as OpenAI uncovers dozens of hacks
- Why the IPO market is booming and busting
- Australian authorities probe Flydubai attacker’s links to country
- Sahel juntas launch TV channel with Russian backing
- Dealmaking slowdown threatens early end to M&A boom
- Schneider Electric nears deal to buy industrial software group PTC for $20bn
- AkzoNobel agrees deal to sell its SE Asia decorative paint unit to Nippon Paint
- Election season starts with possibly the most contentious result
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 02 2026 18:29 BST. | 290.75 USc | +2.00 +0.69% |
| Natural Gas As of Oct 05 2026 02:24 BST. | 3.03 USD | -0.004 -0.13% |
| Corn As of Oct 05 2026 02:24 BST. | 496.75 USc | -1.00 -0.20% |
| Brent Crude Oil As of Oct 05 2026 02:24 BST. | 101.66 USD | -0.590 -0.58% |
| COMEX Gold As of Oct 02 2026 21:14 BST. | 4,143.80 USD | +10.10 +0.24% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.08% | 3.46% |
| Japan | 1.91% | 3.09% |
| United Kingdom | 4.82% | 5.37% |
| United States | 4.83% | 5.27% |
