Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,635.79 | -21.19 -0.28% | Closes in 1 hr 29 min | ||
| Dow | 52,441.36 | -131.93 -0.25% | Closes in 1 hr 29 min | ||
| Nikkei | 63,492.99 | -518.35 -0.81% | Opens in 5 hr 29 min | ||
| Hang Seng | 24,917.60 | +111.97 +0.45% | Opens in 6 hr 59 min | ||
| DAX | 25,440.81 | -127.75 -0.50% | Closed | ||
| FTSE 100 | 10,697.57 | +47.13 +0.44% | Closed |
Data delayed at least 15 minutes, as of Sep 14 2026 19:20 BST.
Equities news
- US tech stocks fall after big AI groups call for slowdown
- Euronext open to ‘big bang’ deal with rival Deutsche Börse
- European investment in LatAm stocks hits 15-year peak
- Claude thinks I’m an investment dunce
- Larry Ellison to sell up to $7.5bn worth of Oracle stock
- EU looks for new path to tap Russian assets for Ukraine
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Franklin Templeton turns the tide as Western Asset crisis recedes
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 14 2026 18:18 BST. | 305.00 USc | -8.65 -2.76% |
| Natural Gas As of Sep 14 2026 19:20 BST. | 2.90 USD | +0.069 +2.44% |
| Corn As of Sep 14 2026 18:01 BST. | 512.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 14 2026 19:20 BST. | 105.88 USD | +1.27 +1.21% |
| COMEX Gold As of Sep 14 2026 18:30 BST. | 4,310.00 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.25% | 3.51% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.89% | 5.37% |
| United States | 4.62% | 4.95% |
