Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,753.10 | -28.38 -0.42% | Closes in 1 hr 35 min | ||
| Dow | 47,294.49 | -412.02 -0.86% | Closes in 1 hr 35 min | ||
| Nikkei | 55,025.37 | +776.98 +1.43% | Opens in 5 hr 35 min | ||
| Hang Seng | 25,898.76 | -61.14 -0.24% | Opens in 7 hr 5 min | ||
| DAX | 23,640.03 | -328.60 -1.37% | Closed | ||
| FTSE 100 | 10,353.77 | -58.47 -0.56% | Closed |
Data delayed at least 15 minutes, as of Mar 11 2026 18:14 BST.
Equities news
- Revolut secures full UK banking licence after four-year wait
- Oil fears hit Asian stocks harder than profits
- Investors seek shelter from Iran war in US tech stocks
- US inflation holds steady at 2.4% in February
- Nearly 500 mortgage deals withdrawn by UK lenders in two days
- Met will call for new laws unless tech groups do more to combat phone theft
- Europe explores capping natural gas prices
- Rheinmetall investors to get bumper dividend from booming arms sales
- JPMorgan marking down loan portfolios of private credit groups
- Goldman executive says private markets clients ‘glad’ about Iran war ‘distraction’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 10 2026 09:16 BST. | 299.10 USc | -1.45 -0.48% |
| Natural Gas As of Mar 11 2026 18:13 BST. | 3.20 USD | +0.181 +5.99% |
| Corn As of Mar 11 2026 17:48 BST. | 445.00 USc | +8.75 +2.01% |
| Brent Crude Oil As of Mar 11 2026 18:14 BST. | 92.34 USD | +4.54 +5.17% |
| COMEX Gold As of Mar 11 2026 17:30 BST. | 5,167.40 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.39% | 2.94% |
| Japan | 1.26% | 2.16% |
| United Kingdom | 4.01% | 4.68% |
| United States | 3.64% | 4.21% |
