Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,656.98 | +65.28 +0.86% | Closed | ||
| Dow | 52,573.29 | +509.19 +0.98% | Closed | ||
| Nikkei | 63,498.61 | -512.73 -0.80% | Opens in < 1 min | ||
| Hang Seng | 24,868.31 | +62.68 +0.25% | Closes in 4 hr 34 min | ||
| DAX | 25,568.56 | +207.41 +0.82% | Opens in 3 hr 34 min | ||
| FTSE 100 | 10,650.44 | +41.52 +0.39% | Opens in 3 hr 34 min |
Data delayed at least 15 minutes, as of Sep 14 2026 04:10 BST.
Equities news
- European investment in LatAm stocks hits 15-year peak
- Claude thinks I’m an investment dunce
- Larry Ellison to sell up to $7.5bn worth of Oracle stock
- EU looks for new path to tap Russian assets for Ukraine
- China warns bankers not to flood IPO market with ‘low-quality’ companies
- Franklin Templeton turns the tide as Western Asset crisis recedes
- Must high bond yields crack stocks?
- Oil hits $100 for first time since July
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 11 2026 16:33 BST. | 313.50 USc | -0.150 -0.05% |
| Natural Gas As of Sep 14 2026 04:13 BST. | 2.88 USD | +0.05 +1.77% |
| Corn As of Sep 14 2026 01:26 BST. | 517.50 USc | +7.25 +1.42% |
| Brent Crude Oil As of Sep 14 2026 04:15 BST. | 107.77 USD | +3.16 +3.02% |
| COMEX Gold As of Sep 11 2026 15:53 BST. | 4,378.60 USD | +12.40 +0.28% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.20% | 3.52% |
| Japan | 1.84% | 2.99% |
| United Kingdom | 4.82% | 5.35% |
| United States | 4.62% | 4.96% |
