Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,722.72 | +56.27 +0.73% | Closed | ||
| Dow | 51,176.96 | +250.40 +0.49% | Closed | ||
| Nikkei | 68,309.46 | -647.26 -0.94% | Closed | ||
| Hang Seng | 23,972.29 | -640.98 -2.60% | Closed | ||
| DAX | 25,231.20 | +291.85 +1.17% | Closed | ||
| FTSE 100 | 10,461.95 | +33.68 +0.32% | Closed |
Data delayed at least 15 minutes, as of Oct 02 2026 22:00 BST.
Equities news
- Gold miner M&A is finally producing something that glitters
- Partners Group splits flagship private equity fund as clients demand cash
- Investors seek refuge from bond rout in haven German debt
- My mortgage is a problem for the Fed, and for America
- Australia’s ‘postcard from the future’ of big batteries
- Arctic sea routes boom as Gulf war and global warming divert shipping
- Low-profile hedge fund smashes record for New York office rent
- Global bond market steadies after sharp sell-off
- Stockpickers: AG Barr, Redcentric, Saga
- Our healthy obsession with fitness trackers
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 02 2026 18:29 BST. | 290.75 USc | +2.50 +0.87% |
| Natural Gas As of Oct 02 2026 21:59 BST. | 3.04 USD | +0.004 +0.13% |
| Corn As of Oct 02 2026 19:19 BST. | 497.25 USc | -0.50 -0.10% |
| Brent Crude Oil As of Oct 02 2026 22:30 BST. | 102.61 USD | +0.300 +0.29% |
| COMEX Gold As of Oct 02 2026 21:14 BST. | 4,143.80 USD | +10.10 +0.24% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.07% | 3.46% |
| Japan | 1.91% | 3.09% |
| United Kingdom | 4.84% | 5.39% |
| United States | 4.83% | 5.28% |
