Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,816.63 | -64.99 -0.94% | Closed | ||
| Dow | 48,501.27 | -403.51 -0.83% | Closed | ||
| Nikkei | 56,279.05 | -1,778.19 -3.06% | Opens in 2 hr 33 min | ||
| Hang Seng | 25,768.08 | -291.77 -1.12% | Opens in 4 hr 3 min | ||
| DAX | 23,790.65 | -847.35 -3.44% | Closed | ||
| FTSE 100 | 10,484.13 | -295.98 -2.75% | Closed |
Data delayed at least 15 minutes, as of Mar 03 2026 21:16 GMT.
Equities news
- Middle Eastern airlines start to fly stranded passengers out of Gulf
- Stocks and bonds tumble as widening Middle East war rattles markets
- UAE projects normal life as missiles shake haven reputation
- UK lifts Russia-linked sanctions on British accountant
- All3Media and Banijay combine to create $8bn global TV powerhouse
- Loveholidays poised to delay £1bn London IPO after Gulf travel chaos
- US petrol prices surge as Trump’s Iran war triggers inflation worries
- Macron’s remarkable nuclear proposal faces a culture clash
- US media watchdog signals support for Paramount’s $110bn Warner Bros deal
- London landlord begins evictions ahead of new renters’ rights law
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Mar 03 2026 18:25 GMT. | 286.55 USc | -1.80 -0.62% |
| Natural Gas As of Mar 03 2026 21:16 GMT. | 3.05 USD | -0.006 -0.20% |
| Corn As of Mar 03 2026 19:15 GMT. | 434.50 USc | +0.25 +0.06% |
| Brent Crude Oil As of Mar 03 2026 21:16 GMT. | 81.66 USD | +3.92 +5.04% |
| COMEX Gold As of Mar 03 2026 19:16 GMT. | 5,102.00 USD | -5.40 -0.11% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.15% | 2.75% |
| Japan | 1.26% | 2.15% |
| United Kingdom | 3.74% | 4.47% |
| United States | 3.49% | 4.05% |
