Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,757.64 | +47.68 +0.62% | Closed | ||
| Dow | 54,036.93 | +151.83 +0.28% | Closed | ||
| Nikkei | 66,863.50 | +1,256.79 +1.92% | Closes in 2 hr 37 min | ||
| Hang Seng | 25,812.11 | +144.08 +0.56% | Closes in 4 hr 7 min | ||
| DAX | 26,319.45 | +179.32 +0.69% | Opens in 3 hr 7 min | ||
| FTSE 100 | 10,901.09 | +33.20 +0.31% | Opens in 3 hr 7 min |
Data delayed at least 15 minutes, as of Aug 10 2026 04:37 BST.
Equities news
- US bans exports of various used critical minerals
- Glencore plans secondary listing in Australia
- Shares in Chinese AI darlings slide on US ban fears
- The earthquake at Wachtell
- SpaceX bolsters the case against quarterly earnings
- Paradise Papers law firm explores private equity sale
- UK’s ability to make medicines and missiles hit by decline of chemicals industry
- Pressure on UK bank earnings peeks out from behind the hedge
- John Lewis chair warns of profit squeeze as trading conditions worsen
- The ethical perils of gene therapy
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 07 2026 18:29 BST. | 333.50 USc | -2.05 -0.61% |
| Natural Gas As of Aug 10 2026 04:42 BST. | 2.73 USD | +0.071 +2.67% |
| Corn As of Aug 10 2026 04:40 BST. | 442.00 USc | +3.00 +0.68% |
| Brent Crude Oil As of Aug 10 2026 04:41 BST. | 84.45 USD | +0.90 +1.08% |
| COMEX Gold As of Aug 07 2026 20:11 BST. | 4,346.40 USD | +5.70 +0.13% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.73% | 3.13% |
| Japan | 1.62% | 2.80% |
| United Kingdom | 4.30% | 4.93% |
| United States | 4.21% | 4.66% |
