Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,818.93 | +44.98 +0.58% | Opens in 7 hr 39 min | ||
| Dow | 51,521.28 | +253.38 +0.49% | Opens in 7 hr 39 min | ||
| Nikkei | 70,344.93 | -339.05 -0.48% | Closes in 39 min | ||
| Hang Seng | 24,131.22 | -149.34 -0.62% | Closes in 2 hr 9 min | ||
| DAX | 25,449.19 | +194.98 +0.77% | Opens in 1 hr 9 min | ||
| FTSE 100 | 10,541.69 | +43.75 +0.42% | Opens in 1 hr 9 min |
Data delayed at least 15 minutes, as of Oct 07 2026 06:35 BST.
Equities news
- Jaguar takes a leap into luxury EV market with new model
- The taxman comes for China’s offshore riches
- India’s motorbike billionaire steering the tussle at Tata
- Healey warns banks that UK faces ‘challenging’ fiscal picture but stays tight-lipped on tax
- SpaceX looks to raise $40bn to buy Nvidia chips in financing led by Apollo
- Asos investigating after app notification warned customers of ‘hack’
- Palmer Luckey’s Erebor surges to more than $7bn in deposits since launch
- FT Innovative Lawyers Asia-Pacific 2027 open for submissions
- FirstFT: Crypto company known for risky ‘perps’ vexes Singapore
- Ships’ captains paid $100,000 a month to transit Strait of Hormuz
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 06 2026 18:29 BST. | 303.20 USc | -1.25 -0.41% |
| Natural Gas As of Oct 07 2026 06:39 BST. | 3.14 USD | +0.022 +0.71% |
| Corn As of Oct 07 2026 06:39 BST. | 508.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Oct 07 2026 06:40 BST. | 101.50 USD | +0.92 +0.91% |
| COMEX Gold As of Oct 07 2026 04:10 BST. | 4,140.10 USD | -19.10 -0.46% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.11% | 3.49% |
| Japan | 1.93% | 3.09% |
| United Kingdom | 4.87% | 5.43% |
| United States | 4.82% | 5.31% |
