Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,515.34 | -60.05 -0.79% | Closed | ||
| Dow | 52,498.64 | -138.37 -0.26% | Closed | ||
| Nikkei | 67,242.73 | -1,315.00 -1.92% | Opens in 2 hr 4 min | ||
| Hang Seng | 24,213.72 | +38.60 +0.16% | Opens in 3 hr 34 min | ||
| DAX | 25,114.25 | +47.16 +0.19% | Closed | ||
| FTSE 100 | 10,498.29 | +1.00 +0.01% | Closed |
Data delayed at least 15 minutes, as of Jul 13 2026 22:19 BST.
Equities news
- Volkswagen chief confirms plan to cut 50,000 more jobs
- Intel to invest €5bn in Irish plant as AI chip demand surges
- De Beers halts output at South African diamond mine as weak prices weigh on sale
- Legal sector regulator in England and Wales has ‘lost its way’, review finds
- When the ducks are quacking, feed them
- EU moves towards social media ban for children
- Mexican food chain Chipotle takes its burritos and bowls to Mexico
- Why Mastercard is playing the polite guest in the UK
- Shell sells Indian wind and solar business for $1.8bn
- Democratic states sue to block Paramount’s $110bn Warner Bros acquisition
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 08 2026 18:22 BST. | 319.00 USc | -24.00 -7.00% |
| Natural Gas As of Jul 13 2026 22:38 BST. | 2.90 USD | 0.00 0.00% |
| Corn As of Jul 13 2026 22:40 BST. | 437.75 USc | 0.00 0.00% |
| Brent Crude Oil As of Jul 13 2026 22:45 BST. | 83.12 USD | +7.11 +9.35% |
| COMEX Gold As of Jul 13 2026 22:40 BST. | 3,997.00 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.75% | 3.09% |
| Japan | 1.45% | 2.78% |
| United Kingdom | 4.38% | 4.99% |
| United States | 4.27% | 4.61% |
