Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,403.55 | -69.24 -0.93% | Closes in 2 hr 49 min | ||
| Dow | 51,818.55 | +105.84 +0.20% | Closes in 2 hr 49 min | ||
| Nikkei | 69,788.38 | -2,565.58 -3.55% | Opens in 6 hr 49 min | ||
| Hang Seng | 23,336.28 | -432.24 -1.82% | Opens in 8 hr 19 min | ||
| DAX | 24,893.58 | -246.11 -0.98% | Closed | ||
| FTSE 100 | 10,454.49 | +16.64 +0.16% | Closed |
Data delayed at least 15 minutes, as of Jun 23 2026 18:00 BST.
Equities news
- US rare earths miner Energy Fuels buys German magnet group for $1.9bn
- China and the US, accidental climate saviours of the world
- Things look bad for IT consultants — but not that bad
- The Three AImigos versus The Magnificent Seven
- Could the energy shock kick-start green steelmaking?
- Airbus and Leonardo call for European space champion to take on SpaceX
- Auditor to Gupta steel empire fined and banned over ‘egregious’ failures
- Renewable energy group to raise $3.6bn in China’s biggest IPO for 4 years
- US and Qatar claim EU methane rules will trigger gas supply crunch
- StubHub UK ordered to pay £1.5mn penalty for ‘drip pricing’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 23 2026 17:45 BST. | 290.95 USc | +13.95 +5.04% |
| Natural Gas As of Jun 23 2026 17:50 BST. | 3.15 USD | -0.103 -3.17% |
| Corn As of Jun 23 2026 18:00 BST. | 409.75 USc | -1.75 -0.43% |
| Brent Crude Oil As of Jun 23 2026 18:00 BST. | 76.93 USD | -0.97 -1.25% |
| COMEX Gold As of Jun 23 2026 15:54 BST. | 4,125.40 USD | -56.50 -1.35% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.57% | 2.92% |
| Japan | 1.42% | 2.68% |
| United Kingdom | 4.16% | 4.76% |
| United States | 4.19% | 4.48% |
