Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,743.41 | +39.28 +0.51% | Closed | ||
| Dow | 51,828.62 | +478.64 +0.93% | Closed | ||
| Nikkei | 66,364.20 | +850.21 +1.30% | Closed | ||
| Hang Seng | 24,510.09 | -251.04 -1.01% | Closed | ||
| DAX | 25,408.64 | +142.11 +0.56% | Closed | ||
| FTSE 100 | 10,695.25 | +15.26 +0.14% | Closed |
Data delayed at least 15 minutes, as of Sep 25 2026 22:05 BST.
Equities news
- Hackers hijack AI accounts and servers to fuel new cyber crime boom
- Monzo in talks with Brazil’s Nubank about sale
- Manchester City’s moment of reckoning
- Apax nears deal to buy Warburg Pincus out of €6.5bn telecoms group Odido
- The climate doom-mongers now dread sovereign debt blowouts
- Are you the ‘digital PA’ for your parents?
- Whitbread acts out the UK’s growth challenge in miniature
- Cyber security stocks are pumped up on P(doom)
- EU turns to Norway and Canada for space launch sites
- Tourist taxes on the march
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 25 2026 18:29 BST. | 278.10 USc | +2.75 +1.00% |
| Natural Gas As of Sep 25 2026 21:59 BST. | 3.21 USD | -0.083 -2.52% |
| Corn As of Sep 25 2026 19:19 BST. | 528.75 USc | +1.25 +0.24% |
| Brent Crude Oil As of Sep 25 2026 22:59 BST. | 104.38 USD | +0.06 +0.06% |
| COMEX Gold As of Sep 25 2026 21:54 BST. | 4,287.90 USD | +24.90 +0.58% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.26% | 3.61% |
| Japan | 1.93% | 3.08% |
| United Kingdom | 4.82% | 5.35% |
| United States | 4.86% | 5.16% |
