Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,489.72 | +52.09 +0.70% | Closed | ||
| Dow | 52,485.03 | +276.97 +0.53% | Closed | ||
| Nikkei | 64,362.02 | +2,494.59 +4.03% | Closed | ||
| Hang Seng | 25,884.43 | +25.55 +0.10% | Closed | ||
| DAX | 25,629.24 | +17.21 +0.07% | Closed | ||
| FTSE 100 | 10,868.05 | -29.22 -0.27% | Closed |
Data delayed at least 15 minutes, as of Jul 31 2026 22:22 BST.
Equities news
- Massive US tungsten discovery could run into Nasa roadblock
- Special edition: Wall Street’s wild week
- Situational Awareness got the future right but misread the past
- Higher earners warned over taper tax trap on pensions
- Is Lloyds Bank’s techie boss a secret AI contrarian?
- Beating Berlin’s Sunday blues
- The great American cheese ambassadors get to work
- How the West End’s landlords are preparing London for Saudi summers
- AI’s ‘cookie banner’ moment: EU labels come for the bots
- Trouble at lunchtime as Hong Kong private club spat escalates
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 31 2026 18:29 BST. | 331.50 USc | +8.45 +2.62% |
| Natural Gas As of Jul 31 2026 21:59 BST. | 2.79 USD | +0.034 +1.23% |
| Corn As of Jul 31 2026 19:19 BST. | 440.50 USc | -5.25 -1.18% |
| Brent Crude Oil As of Jul 31 2026 19:29 BST. | 90.09 USD | +2.16 +2.46% |
| COMEX Gold As of Jul 31 2026 21:51 BST. | 4,049.50 USD | -50.60 -1.23% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.82% | 3.21% |
| Japan | 1.52% | 2.79% |
| United Kingdom | 4.41% | 5.04% |
| United States | 4.26% | 4.72% |
