Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,764.64 | -0.06 0.00% | Closed | ||
| Dow | 51,863.69 | -185.14 -0.36% | Closed | ||
| Nikkei | 65,018.95 | +882.70 +1.38% | Closed | ||
| Hang Seng | 25,087.75 | +45.04 +0.18% | Opens in 4 hr 38 min | ||
| DAX | 25,578.85 | +3.84 +0.02% | Closed | ||
| FTSE 100 | 10,708.33 | -30.68 -0.29% | Closed |
Data delayed at least 15 minutes, as of Sep 22 2026 21:36 BST.
Equities news
- Pick a stock, just not any stock
- AI optimism lifts global stocks after Nasdaq nears record high
- Quiet please, the currencies are sleeping
- Meta leads tech rally as oil prices fall
- World’s biggest derivatives exchange finally set for $46bn market debut
- Volkswagen ejected from European blue-chip index in blow to crisis-hit carmaker
- Why the world’s hottest stock market is a national liability
- Submit your questions: Where are the biggest market risks?
- How should investors position for the robot apocalypse?
- Turkey moves to liquidate funds at centre of ‘Ponzi-like scheme’
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 22 2026 18:29 BST. | 271.75 USc | -4.65 -1.68% |
| Natural Gas As of Sep 22 2026 21:41 BST. | 3.02 USD | +0.054 +1.82% |
| Corn As of Sep 22 2026 19:19 BST. | 536.25 USc | -0.50 -0.09% |
| Brent Crude Oil As of Sep 22 2026 21:41 BST. | 98.65 USD | -1.69 -1.68% |
| COMEX Gold As of Sep 22 2026 18:30 BST. | 4,338.90 USD | 0.00 0.00% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.18% | 3.44% |
| Japan | 1.85% | 2.99% |
| United Kingdom | 4.75% | 5.22% |
| United States | 4.74% | 4.95% |
