Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,631.47 | -54.67 -0.71% | Opens in 9 hr 8 min | ||
| Dow | 52,766.88 | -419.02 -0.79% | Opens in 9 hr 8 min | ||
| Nikkei | 64,290.07 | -1,925.27 -2.91% | Closes in 2 hr 8 min | ||
| Hang Seng | 25,087.22 | -242.51 -0.96% | Opens in < 1 min | ||
| DAX | 25,970.11 | -288.00 -1.10% | Opens in 2 hr 38 min | ||
| FTSE 100 | 10,789.28 | -34.98 -0.32% | Opens in 2 hr 38 min |
Data delayed at least 15 minutes, as of Sep 02 2026 05:06 BST.
Equities news
- Saudi and South Korean oil tankers hit in Strait of Hormuz
- Tim Cook handed $47mn pay deal as Apple’s executive chair
- Why Andy Burnham should say: Jackdaw yes, Rosebank no
- Thames Water should go into administration, says senior Tory MP
- China’s real robot revolution is not about humanoids
- Shein’s unhappy IPO
- US defends Venezuela deal as Chevron prepares to expand operations
- Russia secretly helping Iran develop supersonic cruise missiles
- Germany blames Russia for Leipzig drone attack
- GoPro: a totally normal, unremarkable piece of merger activity
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 01 2026 14:25 BST. | 334.05 USc | -8.20 -2.40% |
| Natural Gas As of Sep 02 2026 05:10 BST. | 2.95 USD | +0.047 +1.62% |
| Corn As of Sep 02 2026 04:59 BST. | 514.00 USc | -7.50 -1.44% |
| Brent Crude Oil As of Sep 02 2026 05:10 BST. | 95.52 USD | +0.87 +0.92% |
| COMEX Gold As of Sep 02 2026 04:21 BST. | 4,292.20 USD | -55.80 -1.28% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.00% | 3.37% |
| Japan | 1.84% | 3.02% |
| United Kingdom | 4.67% | 5.28% |
| United States | 4.41% | 4.81% |
