Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,041.28 | +18.33 +0.26% | Opens in 4 hr 45 min | ||
| Dow | 48,578.72 | +115.00 +0.24% | Opens in 4 hr 45 min | ||
| Nikkei | 58,475.90 | -1,042.44 -1.75% | Closed | ||
| Hang Seng | 26,160.33 | -233.93 -0.89% | Closed | ||
| DAX | 24,267.80 | +113.33 +0.47% | Closes in 6 hr 45 min | ||
| FTSE 100 | 10,576.58 | -13.41 -0.13% | Closes in 6 hr 50 min |
Data delayed at least 15 minutes, as of Apr 17 2026 09:29 BST.
Equities news
- Gautam Adani overtakes Mukesh Ambani as Asia’s richest man after Iran war hits oil
- French telecoms groups in advanced talks over €20bn deal for Drahi’s SFR
- Uber expands its stake in Delivery Hero in €270mn deal
- Energy crisis relief must support green goals, says EU climate chief
- Jardines and CK Hutchison pursue Hong Kong supermarket megadeal
- Wall Street banks start trading derivatives to bet on pain in private credit
- Europe embraces mega M&A
- Latest AI models could threaten world banking system, financial officials warn
- Recruiters hit by hiring slowdown in Europe
- Why Coutts is making an unexpected play for video games
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Apr 17 2026 09:31 BST. | 293.00 USc | -3.45 -1.16% |
| Natural Gas As of Apr 17 2026 09:34 BST. | 2.68 USD | +0.037 +1.40% |
| Corn As of Apr 17 2026 09:32 BST. | 451.00 USc | +2.50 +0.56% |
| Brent Crude Oil As of Apr 17 2026 09:34 BST. | 98.50 USD | -0.89 -0.90% |
| COMEX Gold As of Apr 17 2026 08:04 BST. | 4,783.40 USD | -2.00 -0.04% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 3.04% |
| Japan | 1.36% | 2.42% |
| United Kingdom | 4.23% | 4.85% |
| United States | 3.78% | 4.32% |
