Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,718.60 | -29.11 -0.38% | Opens in 3 hr 37 min | ||
| Dow | 53,414.25 | -271.86 -0.51% | Opens in 3 hr 37 min | ||
| Nikkei | 65,269.33 | -1,130.51 -1.70% | Closed | ||
| Hang Seng | 25,317.18 | -95.94 -0.38% | Closed | ||
| DAX | 25,917.68 | -88.85 -0.34% | Closes in 5 hr 37 min | ||
| FTSE 100 | 10,817.68 | -4.45 -0.04% | Closes in 5 hr 42 min |
Data delayed at least 15 minutes, as of Sep 08 2026 10:37 BST.
Equities news
- Why Japan Inc can brush off interest-rate hikes — and America can’t
- Everything is awesome
- Why America’s debt binge is starting to matter
- The gloves are starting to come off in markets
- More stock ownership, weaker monetary policy?
- Why Berkshire Hathaway might be an active hedge
- Entain exits the FTSE 100 in surprisingly good shape
- Shein shares sink almost 9% on third day of trading
- More on the 60/40 portfolio
- Energy price surge hits bond markets as European gas reaches three-year high
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 08 2026 09:54 BST. | 313.80 USc | -10.45 -3.22% |
| Natural Gas As of Sep 08 2026 10:42 BST. | 2.98 USD | +0.008 +0.27% |
| Corn As of Sep 04 2026 19:05 BST. | 512.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Sep 08 2026 10:42 BST. | 98.37 USD | +1.37 +1.41% |
| COMEX Gold As of Sep 07 2026 14:07 BST. | 4,401.10 USD | -28.70 -0.65% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.98% | 3.39% |
| Japan | 1.85% | 2.90% |
| United Kingdom | 4.59% | 5.19% |
| United States | 4.37% | 4.80% |
