Browse news and quotes for dozens of commodity futures, or select a commodity for charting and rate data.
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:41 GMT. | 3.50 USD | +0.154 +4.60% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:32 GMT. | 1.69 USD | -0.0103 -0.61% |
| Heating Oil As of Jan 07 2026 06:40 GMT. | 2.06 USD | -0.0227 -1.09% |
| Brent Crude Oil As of Jan 07 2026 06:41 GMT. | 59.97 USD | -0.73 -1.20% |
| WTI Crude Oil As of Jan 07 2026 06:41 GMT. | 56.21 USD | -0.92 -1.61% |
