| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 08 2026 03:52 GMT. | 3.58 USD | +0.056 +1.59% |
| Heating Oil As of Jan 08 2026 03:41 GMT. | 2.07 USD | +0.0125 +0.61% |
| Brent Crude Oil As of Jan 08 2026 03:52 GMT. | 60.23 USD | +0.270 +0.45% |
| WTI Crude Oil As of Jan 08 2026 03:52 GMT. | 56.24 USD | +0.25 +0.45% |
| RBOB Gasoline As of Jan 08 2026 03:48 GMT. | 1.70 USD | +0.0065 +0.38% |
| Ethanol -- | -- | -- |
