Commodities news
- Investment firms join Donald Trump’s $100bn race for Venezuelan oil
- CEO of collapsed Prax ordered fake invoices, administrators allege
- Norway challenges EU to call US gas ‘safer’ than Arctic reserves
- Trading firm DRW suffered sharp loss on power market as prices gyrated
- US-backed fund explores buying stake in troubled French miner Eramet
- EU to extend carbon border levy on metal products to prevent evasion
- Oil touches three-month low after Donald Trump says US close to Iran deal
- Donald Trump vows to take ‘total control’ of Iran’s oil and gas markets
- Gold sinks to 6-month low as speculative investors exit
- Artificial chocolate will show what really shapes global trade
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jun 12 2026 21:59 BST. | 3.14 USD | +0.021 +0.67% |
| Ethanol -- | -- | -- |
| Heating Oil As of Jun 12 2026 21:59 BST. | 3.40 USD | -0.0075 -0.22% |
| RBOB Gasoline As of Jun 12 2026 21:59 BST. | 3.04 USD | -0.0076 -0.25% |
| Brent Crude Oil As of Jun 12 2026 22:59 BST. | 86.80 USD | -0.530 -0.61% |
| WTI Crude Oil As of Jun 12 2026 21:59 BST. | 84.29 USD | -0.590 -0.70% |
