| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 19 2025 23:32 GMT. | 2.65 USD | +0.0191 +0.72% |
| WTI Crude Oil As of Nov 19 2025 23:29 GMT. | 59.66 USD | +0.22 +0.37% |
| RBOB Gasoline As of Nov 19 2025 23:27 GMT. | 1.94 USD | +0.0053 +0.27% |
| Natural Gas As of Nov 19 2025 23:30 GMT. | 4.56 USD | +0.007 +0.15% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Nov 19 2025 22:49 GMT. | 63.66 USD | -1.23 -1.90% |
