Commodities news
- Trump’s Venezuela oil deal: deeply flawed or too big to fail?
- New fertiliser exporters blunt food crisis fears
- ExxonMobil wins Texas approval for $5bn carbon capture project
- Iron ore trader Radiant alleges Glencore hid their ties from audited records
- US prosecutors say Chinese groups used Binance to launder $61mn from Iranian oil deals
- Ten-year Treasury yield hits highest level since 2007
- US manufacturers hit by fresh burst of supply chain cost inflation
- How Poland lost $230mn trying to buy Venezuelan oil with crypto
- Drill, baby, drill: geothermal energy developers borrow techniques from oil and gas
- Europe risks losing race for key high-tech metal, says FTSE 100 chair
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Sep 16 2026 05:51 BST. | 2.92 USD | +0.001 +0.03% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Sep 16 2026 05:42 BST. | 3.45 USD | -0.0172 -0.50% |
| Brent Crude Oil As of Sep 16 2026 05:52 BST. | 108.06 USD | -0.69 -0.63% |
| Heating Oil As of Sep 16 2026 05:50 BST. | 5.21 USD | -0.0472 -0.90% |
| WTI Crude Oil As of Sep 16 2026 05:52 BST. | 104.72 USD | -1.11 -1.05% |
