| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Nov 19 2025 21:59 GMT. | 2.66 USD | +0.0235 +0.89% |
| Natural Gas As of Nov 19 2025 21:59 GMT. | 4.56 USD | +0.014 +0.31% |
| RBOB Gasoline As of Nov 19 2025 21:59 GMT. | 1.94 USD | +0.0037 +0.19% |
| Ethanol -- | -- | -- |
| Brent Crude Oil As of Nov 19 2025 22:04 GMT. | 63.68 USD | -1.21 -1.86% |
| WTI Crude Oil As of Nov 19 2025 21:51 GMT. | 59.58 USD | -1.16 -1.91% |
