Commodities news
- Trump’s Venezuela oil deal: deeply flawed or too big to fail?
- New fertiliser exporters blunt food crisis fears
- ExxonMobil wins Texas approval for $5bn carbon capture project
- Iron ore trader Radiant alleges Glencore hid their ties from audited records
- US prosecutors say Chinese groups used Binance to launder $61mn from Iranian oil deals
- Ten-year Treasury yield hits highest level since 2007
- US manufacturers hit by fresh burst of supply chain cost inflation
- How Poland lost $230mn trying to buy Venezuelan oil with crypto
- How the shipping industry could make itself greener
- Drill, baby, drill: geothermal energy developers borrow techniques from oil and gas
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Sep 16 2026 05:07 BST. | 2.93 USD | +0.006 +0.21% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Sep 16 2026 05:08 BST. | 3.46 USD | -0.0078 -0.23% |
| Brent Crude Oil As of Sep 16 2026 05:08 BST. | 107.98 USD | -0.77 -0.71% |
| Heating Oil As of Sep 16 2026 05:03 BST. | 5.21 USD | -0.0511 -0.97% |
| WTI Crude Oil As of Sep 16 2026 05:08 BST. | 104.73 USD | -1.10 -1.04% |
