| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:42 GMT. | 3.50 USD | +0.146 +4.36% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:32 GMT. | 1.69 USD | -0.0103 -0.61% |
| Heating Oil As of Jan 07 2026 06:40 GMT. | 2.06 USD | -0.0227 -1.09% |
| Brent Crude Oil As of Jan 07 2026 06:42 GMT. | 59.96 USD | -0.74 -1.22% |
| WTI Crude Oil As of Jan 07 2026 06:42 GMT. | 56.21 USD | -0.92 -1.61% |
