Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Capital Protected | 1.42% | ||||||
| Convertible Bond - Global, CHF Hedged | 0.69% | ||||||
| Macro Trading USD | 0.05% | ||||||
| Systematic Trend USD | -1.83% | ||||||
| Systematic Trend EUR | 0.27% | ||||||
| Multistrategy USD | 1.53% | ||||||
| Equity Market Neutral USD | 1.01% | ||||||
| Multistrategy EUR | 0.28% | ||||||
| Global Flexible Bond | 0.71% | ||||||
| Trading - Leveraged/Inverse Equity | 2.57% | ||||||
| Global Flexible Bond - EUR Hedged | 0.40% | ||||||
| Global Flexible Bond - USD Hedged | 0.85% | ||||||
| Global Inflation-Linked Bond - USD Hedged | 0.17% | ||||||
| Macro Trading EUR | -0.29% | ||||||
| Global Inflation-Linked Bond | -0.15% | ||||||
| Global Diversified Bond - USD Hedged | 1.03% | ||||||
| Global Diversified Bond - CHF Hedged | -0.12% | ||||||
| Global Corporate Bond - GBP Hedged | 1.27% | ||||||
| Global Diversified Bond - EUR Hedged | 0.50% | ||||||
| Global Flexible Bond - GBP Hedged | 1.37% | ||||||
As of Jun 17 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Aegon Strategic Global Income Fund S Inc GBPGlobal Flexible Bond - GBP Hedged | -- | +51.57% |
ReAssure AL M&G Property GWEB Life FundProperty - Direct UK | -0.04 | +41.07% |
ReAssure AL M&G Property GQSB LifeProperty - Direct UK | -0.02 | +40.89% |
Uranium Resources Fund BSector Equity Natural Resources | 0.42 | +34.66% |
ReAssure LG M&G Feed of Prop Portf LS4Property - Direct UK | -0.18 | +30.59% |
ReAssure LG M&G Feeder of Prop Portf LS5Property - Direct UK | -0.18 | +30.59% |
ReAssure LG M&G Feeder of Prop Portf 2Property - Direct UK | -0.20 | +30.55% |
ReAssure LG M&G Feed of Prop Portf 21Property - Direct UK | -0.25 | +30.44% |
| 1.30 | +29.36% | |
Comgest Growth plc - Comgest Growth America ESG Plus EUR SEA AccumulatedUS Large-Cap Growth Equity | -- | +29.21% |
Funds news
- Surging UK stocks prompt flurry of trades on investment platforms
- US regulators cite ‘circular’ risk in investments used by KKR and Apollo
- How investors should brace portfolios for tech volatility
- The corgi-inspired ETF provider that wants to disrupt BlackRock
- How long can big investors ignore climate risk?
- BNY to adopt blockchain technology for records in new era for Wall Street
- St James’s Place inflows drop as UK pensions tax change looms
- For sale: Saba repellent
- South Korea cracks down on risky retail funds after tech rout
- World’s largest listed hedge fund reverses outflows in key unit
More ▼