Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Capital Protected | 1.42% | ||||||
| Convertible Bond - Global, CHF Hedged | -3.98% | ||||||
| Macro Trading USD | 0.71% | ||||||
| Systematic Trend USD | 5.42% | ||||||
| Systematic Trend EUR | 1.21% | ||||||
| Multistrategy USD | 1.63% | ||||||
| Equity Market Neutral USD | 0.92% | ||||||
| Multistrategy EUR | 0.22% | ||||||
| Global Flexible Bond | -0.63% | ||||||
| Trading - Leveraged/Inverse Equity | 2.57% | ||||||
| Global Flexible Bond - EUR Hedged | -1.12% | ||||||
| Global Flexible Bond - USD Hedged | -0.69% | ||||||
| Global Inflation-Linked Bond - USD Hedged | -0.61% | ||||||
| Macro Trading EUR | -0.59% | ||||||
| Global Inflation-Linked Bond | -0.64% | ||||||
| Global Diversified Bond - USD Hedged | -0.78% | ||||||
| Global Diversified Bond - CHF Hedged | -1.98% | ||||||
| Global Corporate Bond - GBP Hedged | -1.35% | ||||||
| Global Diversified Bond - EUR Hedged | -1.40% | ||||||
| Global Flexible Bond - GBP Hedged | -1.07% | ||||||
As of Sep 14 2026.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
Aegon Strategic Global Income Fund S Inc GBPGlobal Flexible Bond - GBP Hedged | -- | +62.61% |
OMR Jupiter Merlin Income Portfolio LifeGBP Allocation 40-60% Equity | 0.72 | +47.81% |
OMR Man GLG Income LifeUK Equity Income | 1.13 | +41.50% |
WisdomTree Uncorrelated Strategies Fund Class A EUR (Hedged) AccMultistrategy EUR | -- | +25.95% |
WS Ruffer Gold Fund I AccumulationSector Equity Precious Metals | 1.35 | +25.31% |
WS Ruffer Gold Fund C IncomeSector Equity Precious Metals | 1.35 | +25.29% |
WS Ruffer Gold Fund C AccumulationSector Equity Precious Metals | 1.35 | +25.29% |
Global Premium Fund USD-IGlobal Large-Cap Growth Equity | -- | +22.59% |
C WorldWide Asia 9AAsia ex-Japan Equity | 0.79 | +20.81% |
Superfund UCITS - Superfund Blockchain Fund EURSector Equity Technology | 0.48 | +20.18% |
Funds news
- BPRE’s extremely large, very huge, getting-bigger NAV discount
- Schroders considers acquisitions to expand wealth division
- Boom-era PE funds will fall short on promises, executives warn
- Nick Train’s trust offers buyback in bid to boost weak share price
- European investment in LatAm stocks hits 15-year peak
- Claude thinks I’m an investment dunce
- Early SpaceX investor Atreides hires co-CIO of Lone Pine
- Citadel hands international equities leadership to Elliott veteran Nabeel Bhanji
- Franklin Templeton turns the tide as Western Asset crisis recedes
- DWS embraces Deutsche Bank name eight years after distancing itself
More ▼