Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hilton Food Group PLCHFG:LSE | 599.00 GBX | +31.00 +5.46% | 320.88k | |
| Pacific Horizon Investment TrustPHI:LSE | 1,056.00 GBX | +54.00 +5.39% | 205.42k | |
| AEP Plantations PLCAEP:LSE | 180.00 GBX | +9.00 +5.26% | 474.92k | |
| Hammerson PLCHMSO:LSE | 382.00 GBX | +13.20 +3.58% | 5.58m | |
| Schroder Asian Total Return Inv. CompanyATR:LSE | 690.00 GBX | +23.00 +3.45% | 174.21k | |
| NatWest Group PLCNWG:LSE | 705.80 GBX | +22.00 +3.22% | 46.01m | |
| Greencoat UK Wind PLCUKW:LSE | 111.90 GBX | +3.30 +3.04% | 7.82m | |
| JPMorgan Emerging Markets Growth & IncJMGI:LSE | 161.80 GBX | +4.60 +2.93% | 3.68m | |
| Energean PLCENOG:LSE | 763.00 GBX | +21.00 +2.83% | 336.78k | |
| Aberdeen Asia Focus PLCAAS:LSE | 418.00 GBX | +11.00 +2.70% | 591.53k |
Data delayed at least 15 minutes, as of Jul 31 2026 16:35 BST.
Equities news
- Massive US tungsten discovery could run into Nasa roadblock
- Special edition: Wall Street’s wild week
- Situational Awareness got the future right but misread the past
- Higher earners warned over taper tax trap on pensions
- Is Lloyds Bank’s techie boss a secret AI contrarian?
- Beating Berlin’s Sunday blues
- The great American cheese ambassadors get to work
- How the West End’s landlords are preparing London for Saudi summers
- AI’s ‘cookie banner’ moment: EU labels come for the bots
- Trouble at lunchtime as Hong Kong private club spat escalates
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
