Sector performance
| Sector | Today's change | ||||
|---|---|---|---|---|---|
| Technology | +1.00% | ||||
| Basic Materials | +0.57% | ||||
| Industrials | +0.56% | ||||
| Financials | +0.24% | ||||
| Consumer Staples | +0.01% | ||||
| Health Care | -0.09% | ||||
| Consumer Discretionary | -0.13% | ||||
| Utilities | -0.69% | ||||
| Real Estate | -0.75% | ||||
| Telecommunications | -0.95% | ||||
| Energy | -1.21% | ||||
As of Nov 19 2025 21:20 GMT
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
