Sector performance
| Sector | Today's change | ||||
|---|---|---|---|---|---|
| Basic Materials | +2.63% | ||||
| Health Care | +2.01% | ||||
| Industrials | +1.37% | ||||
| Real Estate | +0.68% | ||||
| Utilities | +0.52% | ||||
| Technology | +0.47% | ||||
| Financials | +0.43% | ||||
| Consumer Staples | +0.36% | ||||
| Telecommunications | -0.75% | ||||
| Consumer Discretionary | -1.71% | ||||
| Energy | -2.68% | ||||
As of Jan 06 2026 22:14 GMT
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
