Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Health Care | +2.30% | ||||
Telecommunications | +0.96% | ||||
Industrials | +0.39% | ||||
Technology | +0.13% | ||||
Utilities | +0.07% | ||||
Basic Materials | 0.00% | ||||
Consumer Staples | -0.01% | ||||
Consumer Discretionary | -0.06% | ||||
Real Estate | -0.30% | ||||
Financials | -0.75% | ||||
Energy | -1.53% | ||||
As of Sep 30 2025 19:51 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!