Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Health Care | +1.80% | ||||
Telecommunications | +1.59% | ||||
Real Estate | +0.79% | ||||
Consumer Staples | +0.31% | ||||
Basic Materials | +0.28% | ||||
Energy | +0.22% | ||||
Utilities | -0.01% | ||||
Consumer Discretionary | -0.17% | ||||
Technology | -0.47% | ||||
Industrials | -0.52% | ||||
Financials | -0.67% | ||||
As of Aug 15 2025 20:00 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!