| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:47 GMT. | 3.50 USD | +0.146 +4.36% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:32 GMT. | 1.69 USD | -0.0103 -0.61% |
| Heating Oil As of Jan 07 2026 06:47 GMT. | 2.06 USD | -0.0217 -1.04% |
| Brent Crude Oil As of Jan 07 2026 06:47 GMT. | 60.00 USD | -0.70 -1.15% |
| WTI Crude Oil As of Jan 07 2026 06:47 GMT. | 56.25 USD | -0.88 -1.54% |
