| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 08 2026 03:54 GMT. | 3.58 USD | +0.058 +1.65% |
| Heating Oil As of Jan 08 2026 03:41 GMT. | 2.07 USD | +0.0125 +0.61% |
| Brent Crude Oil As of Jan 08 2026 03:54 GMT. | 60.24 USD | +0.28 +0.47% |
| WTI Crude Oil As of Jan 08 2026 03:55 GMT. | 56.25 USD | +0.26 +0.46% |
| RBOB Gasoline As of Jan 08 2026 03:54 GMT. | 1.70 USD | +0.007 +0.41% |
| Ethanol -- | -- | -- |
