| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:43 GMT. | 3.49 USD | +0.144 +4.30% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:32 GMT. | 1.69 USD | -0.0103 -0.61% |
| Heating Oil As of Jan 07 2026 06:42 GMT. | 2.06 USD | -0.0235 -1.13% |
| Brent Crude Oil As of Jan 07 2026 06:43 GMT. | 59.97 USD | -0.73 -1.20% |
| WTI Crude Oil As of Jan 07 2026 06:43 GMT. | 56.21 USD | -0.92 -1.61% |
