This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sandisk CorpSNDK:NSQ | 1,062.52 USD | +72.62 +7.34% | 8.98m | |
| Micron Technology IncMU:NSQ | 520.97 USD | +24.25 +4.88% | 28.50m | |
| Albemarle CorpALB:NYQ | 197.28 USD | +8.95 +4.75% | 990.92k | |
| Comfort Systems USA IncFIX:NYQ | 1,786.09 USD | +59.96 +3.47% | 240.17k | |
| Centene CorpCNC:NYQ | 43.22 USD | +1.40 +3.35% | 3.06m | |
| Stanley Black & Decker IncSWK:NYQ | 79.03 USD | +2.39 +3.12% | 1.07m | |
| Elevance Health IncELV:NYQ | 355.35 USD | +10.59 +3.07% | 851.21k | |
| Ameriprise Financial IncAMP:NYQ | 478.30 USD | +14.18 +3.05% | 407.19k | |
| MGM Resorts InternationalMGM:NYQ | 40.65 USD | +1.11 +2.81% | 2.72m | |
| Las Vegas Sands CorpLVS:NYQ | 54.14 USD | +1.33 +2.52% | 2.09m |
Data delayed at least 15 minutes, as of Apr 27 2026 18:04 BST.
