This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Marfrig Global Foods SAMRFG3:SAO | 23.36 BRL | +1.88 +8.75% | 11.07m | |
Companhia Brasileira de Distribuicao SAPCAR3:SAO | 2.85 BRL | +0.18 +6.74% | 20.30m | |
BRF SABRFS3:SAO | 19.93 BRL | +1.06 +5.62% | 9.01m | |
Banco do Brasil SABBAS3:SAO | 20.65 BRL | +0.80 +4.03% | 131.33m | |
Azzas 2154 SAAZZA3:SAO | 32.90 BRL | +0.81 +2.52% | 1.80m | |
Minerva SABEEF3:SAO | 4.91 BRL | +0.12 +2.51% | 8.68m | |
Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 25.80 BRL | +0.61 +2.42% | 9.22m | |
B3 SA Brasil Bolsa BalcaoB3SA3:SAO | 13.15 BRL | +0.300 +2.33% | 25.14m | |
Totvs SATOTS3:SAO | 42.16 BRL | +0.86 +2.08% | 2.81m | |
Vivara Participacoes SAVIVA3:SAO | 27.23 BRL | +0.43 +1.60% | 2.37m |
Data delayed at least 15 minutes, as of Aug 15 2025 21:07 BST.