This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Petroleo Brasileiro SA PetrobrasPETR3:SAO | 56.23 BRL | +1.97 +3.63% | 9.48m | |
| SLC Agricola SASLCE3:SAO | 17.97 BRL | +0.62 +3.57% | 3.61m | |
| Metalurgica Gerdau SAGOAU4:SAO | 11.61 BRL | +0.40 +3.57% | 8.18m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 7.26 BRL | +0.23 +3.27% | 10.71m | |
| Gerdau SAGGBR4:SAO | 25.85 BRL | +0.79 +3.15% | 9.80m | |
| Petroleo Brasileiro SA PetrobrasPETR4:SAO | 50.43 BRL | +1.51 +3.09% | 46.41m | |
| Vibra Energia SAVBBR3:SAO | 38.76 BRL | +1.06 +2.81% | 9.71m | |
| Prio S.A.PRIO3:SAO | 65.68 BRL | +1.77 +2.77% | 8.32m | |
| MRV Engenharia e Participacoes SAMRVE3:SAO | 5.69 BRL | +0.14 +2.52% | 7.72m | |
| YDUQS Participacoes SAYDUQ3:SAO | 10.15 BRL | +0.23 +2.32% | 5.99m |
Data delayed at least 15 minutes, as of Sep 15 2026 23:45 BST.
