This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Vamos Locacao de Caminhoes, Maquinas e Equipamentos SAVAMO3:SAO | 3.03 BRL | +0.09 +3.06% | 9.90m | |
| Embraer SAEMBR3:SAO | 72.85 BRL | +1.65 +2.32% | 4.66m | |
| Porto Seguro SAPSSA3:SAO | 50.49 BRL | +0.98 +1.98% | 1.18m | |
| ENGIE Brasil Energia SAEGIE3:SAO | 35.21 BRL | +0.67 +1.94% | 2.46m | |
| Bradespar SABRAP4:SAO | 22.42 BRL | +0.40 +1.82% | 3.60m | |
| Cyrela Brazil Realty SA Empreendimentos e ParticipacoesCYRE3:SAO | 21.36 BRL | +0.26 +1.23% | 8.76m | |
| Hypera SAHYPE3:SAO | 21.49 BRL | +0.23 +1.08% | 1.63m | |
| Marcopolo SAPOMO4:SAO | 5.86 BRL | +0.06 +1.03% | 6.57m | |
| Metalurgica Gerdau SAGOAU4:SAO | 10.53 BRL | +0.10 +0.96% | 11.34m | |
| Companhia Paranaense de EnergiaCPLE3:SAO | 14.61 BRL | +0.11 +0.76% | 13.64m |
Data delayed at least 15 minutes, as of Jun 12 2026 21:04 BST.
