This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Azzas 2154 SAAZZA3:SAO | 16.42 BRL | +0.56 +3.53% | 1.83m | |
| Hapvida Participacoes e Investimentos SAHAPV3:SAO | 11.28 BRL | +0.270 +2.45% | 1.96m | |
| Cosan SACSAN3:SAO | 4.07 BRL | +0.08 +2.01% | 11.95m | |
| Minerva SABEEF3:SAO | 3.66 BRL | +0.07 +1.95% | 5.47m | |
| Prio SAPRIO3:SAO | 60.85 BRL | +0.89 +1.48% | 7.17m | |
| Suzano SASUZB3:SAO | 43.32 BRL | +0.590 +1.38% | 3.41m | |
| Vibra Energia SAVBBR3:SAO | 36.05 BRL | +0.42 +1.18% | 6.05m | |
| Petroreconcavo SARECV3:SAO | 10.67 BRL | +0.12 +1.14% | 1.18m | |
| Klabin SAKLBN11:SAO | 18.25 BRL | +0.20 +1.11% | 7.41m | |
| Companhia de Saneamento Basico do Estado de Sao Paulo - SABESPSBSP3:SAO | 27.70 BRL | +0.29 +1.06% | 13.23m |
Data delayed at least 15 minutes, as of Jul 31 2026 21:05 BST.
