This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cogna Educacao SACOGN3:SAO | 3.58 BRL | +0.25 +7.51% | 49.04m | |
| Companhia Siderurgica Nacional SACSNA3:SAO | 9.85 BRL | +0.530 +5.69% | 16.02m | |
| Brava Energia SABRAV3:SAO | 16.13 BRL | +0.43 +2.74% | 17.78m | |
| Magazine Luiza SAMGLU3:SAO | 9.29 BRL | +0.14 +1.53% | 23.44m | |
| Usinas Siderurgicas de Minas Gerais SA USIMINASUSIM5:SAO | 6.48 BRL | +0.07 +1.09% | 14.21m | |
| Gerdau SAGGBR4:SAO | 21.27 BRL | +0.22 +1.05% | 9.55m | |
| Bradespar SABRAP4:SAO | 21.37 BRL | +0.22 +1.04% | 4.60m | |
| Embraer SAEMBR3:SAO | 93.91 BRL | +0.83 +0.89% | 3.24m | |
| Totvs SATOTS3:SAO | 42.57 BRL | +0.29 +0.69% | 2.35m | |
| Petroleo Brasileiro SA PetrobrasPETR4:SAO | 29.83 BRL | +0.19 +0.64% | 28.13m |
Data delayed at least 15 minutes, as of Jan 07 2026 22:45 GMT.
