This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Stella-Jones IncSJ:TOR | 79.41 CAD | +3.13 +4.10% | 237.98k | |
NovaGold Resources IncNG:TOR | 12.30 CAD | +0.48 +4.06% | 933.88k | |
New Gold IncNGD:TOR | 9.97 CAD | +0.33 +3.42% | 2.56m | |
Aya Gold & Silver IncAYA:TOR | 16.10 CAD | +0.48 +3.07% | 2.67m | |
Fortuna Mining CorpFVI:TOR | 12.46 CAD | +0.37 +3.06% | 1.73m | |
Centerra Gold IncCG:TOR | 14.91 CAD | +0.42 +2.90% | 1.30m | |
Aecon Group IncARE:TOR | 23.82 CAD | +0.61 +2.63% | 465.17k | |
Intact Financial CorpIFC:TOR | 270.77 CAD | +6.06 +2.29% | 551.13k | |
Bird Construction IncBDT:TOR | 30.18 CAD | +0.66 +2.24% | 181.56k | |
Lundin Mining CorpLUN:TOR | 20.76 CAD | +0.45 +2.22% | 2.89m |
Data delayed at least 15 minutes, as of Sep 30 2025 21:00 BST.