This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Headwater Exploration IncHWX:TOR | 14.67 CAD | +0.82 +5.92% | 1.02m | |
| Tamarack Valley Energy Ltd.TVE:TOR | 14.27 CAD | +0.71 +5.24% | 2.56m | |
| Suncor Energy Inc (Canada)SU:TOR | 99.99 CAD | +4.41 +4.61% | 3.37m | |
| Paramount Resources Ltd (Pre-Merger)POU:TOR | 33.21 CAD | +1.30 +4.07% | 359.90k | |
| Athabasca Oil CorporationATH:TOR | 11.45 CAD | +0.41 +3.71% | 2.97m | |
| Baytex Energy Corp.BTE:TOR | 7.21 CAD | +0.2525 +3.63% | 8.19m | |
| Spartan Delta Corp.SDE:TOR | 13.84 CAD | +0.48 +3.59% | 469.30k | |
| Kelt Exploration Ltd.KEL:TOR | 11.18 CAD | +0.37 +3.42% | 1.11m | |
| Whitecap Resources IncWCP:TOR | 19.30 CAD | +0.62 +3.32% | 6.89m | |
| Parex Resources Inc.PXT:TOR | 29.82 CAD | +0.95 +3.29% | 638.51k |
Data delayed at least 15 minutes, as of Sep 15 2026 21:00 BST.
