This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Definity Financial CorpDFY:TOR | 76.94 CAD | +3.53 +4.81% | 286.80k | |
| OR Royalties IncOR:TOR | 53.18 CAD | +2.31 +4.54% | 634.97k | |
| Aris Mining CorpARIS:TOR | 23.69 CAD | +1.02 +4.50% | 1.32m | |
| Wesdome Gold Mines LtdWDO:TOR | 24.50 CAD | +0.93 +3.95% | 1.12m | |
| Energy Fuels IncEFR:TOR | 26.29 CAD | +0.97 +3.83% | 1.03m | |
| Perpetua Resources CorpPPTA:TOR | 40.16 CAD | +1.41 +3.64% | 207.95k | |
| Algonquin Power & Utilities CorpAQN:TOR | 8.89 CAD | +0.31 +3.61% | 3.95m | |
| Bausch Health Companies IncBHC:TOR | 10.95 CAD | +0.38 +3.60% | 556.09k | |
| NGEx Minerals LtdNGEX:TOR | 28.82 CAD | +0.95 +3.41% | 406.84k | |
| Lithium Americas CorpLAC:TOR | 7.77 CAD | +0.22 +2.91% | 1.26m |
Data delayed at least 15 minutes, as of Jan 07 2026 21:00 GMT.
