This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ARC Resources LtdARX:TOR | 31.18 CAD | +5.41 +20.99% | 21.64m | |
| Kelt Exploration LtdKEL:TOR | 9.51 CAD | +0.98 +11.49% | 955.40k | |
| Advantage Energy LtdAAV:TOR | 10.12 CAD | +0.62 +6.53% | 1.04m | |
| Lithium Americas CorpLAC:TOR | 6.72 CAD | +0.37 +5.83% | 1.08m | |
| Birchcliff Energy LtdBIR:TOR | 6.21 CAD | +0.335 +5.71% | 1.46m | |
| Tourmaline Oil CorpTOU:TOR | 62.50 CAD | +2.67 +4.46% | 1.35m | |
| Whitecap Resources IncWCP:TOR | 15.38 CAD | +0.605 +4.10% | 4.35m | |
| Tamarack Valley Energy LtdTVE:TOR | 12.32 CAD | +0.44 +3.70% | 1.15m | |
| Baytex Energy CorpBTE:TOR | 6.47 CAD | +0.21 +3.35% | 6.49m | |
| Headwater Exploration IncHWX:TOR | 13.08 CAD | +0.39 +3.07% | 399.32k |
Data delayed at least 15 minutes, as of Apr 27 2026 18:01 BST.
