This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Paramount Resources LtdPOU:TOR | 29.42 CAD | +2.05 +7.49% | 669.53k | |
| Thomson Reuters CorpTRI:TOR | 144.17 CAD | +8.12 +5.97% | 903.05k | |
| Constellation Software IncCSU:TOR | 2,693.13 CAD | +126.48 +4.93% | 125.46k | |
| Strathcona Resources LtdSCR:TOR | 31.37 CAD | +1.17 +3.87% | 605.80k | |
| Advantage Energy LtdAAV:TOR | 10.59 CAD | +0.38 +3.72% | 1.06m | |
| Kinaxis IncKXS:TOR | 133.56 CAD | +4.56 +3.53% | 201.00k | |
| Descartes Systems Group IncDSG:TOR | 95.32 CAD | +3.18 +3.45% | 332.15k | |
| Tourmaline Oil CorpTOU:TOR | 66.09 CAD | +1.85 +2.88% | 2.75m | |
| ARC Resources LtdARX:TOR | 26.01 CAD | +0.69 +2.73% | 4.18m | |
| Curaleaf Holdings IncCURA:TOR | 3.11 CAD | +0.08 +2.64% | 507.46k |
Data delayed at least 15 minutes, as of Mar 03 2026 21:00 GMT.
