This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Molibdenos y Metales SAMOLYMET:SGO | 4,100.00 CLP | +100.00 +2.50% | 13.88k | |
Cencosud SACENCOSUD:SGO | 3,225.00 CLP | +55.00 +1.74% | 2.34m | |
Forestal Constructora y Comercial del Pacifico Sur SAPASUR:SGO | 6,001.00 CLP | +101.00 +1.71% | 20.83k | |
Empresas Hites SAHITES:SGO | 106.70 CLP | +1.69 +1.61% | 267.44k | |
Ripley Corp SARIPLEY:SGO | 439.00 CLP | +6.49 +1.50% | 4.59m | |
Almendral SAALMENDRAL:SGO | 18.40 CLP | +0.150 +0.82% | 670.06k | |
LATAM Airlines Group SALAN:SGO | 19.00 CLP | +0.14 +0.74% | -- | |
Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 5.23 CLP | +0.028 +0.54% | 8.60m | |
Soquimich Comercial SASOQUICOM:SGO | 369.00 CLP | +1.70 +0.46% | 40.30k | |
SalfaCorp SASALFACORP:SGO | 748.00 CLP | +3.00 +0.40% | 1.27m |
Data delayed at least 15 minutes, as of Jul 01 2025 20:25 BST.