This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Empresa Nacional de Telecomunicaciones SAENTEL:SGO | 3,678.90 CLP | +167.90 +4.78% | 114.90k | |
| Sociedad Quimica y Minera de Chile SASQM-B:SGO | 75,500.00 CLP | +2,895.00 +3.99% | 313.86k | |
| LATAM Airlines Group SALAN:SGO | 23.94 CLP | +0.79 +3.41% | 1.05bn | |
| Norte Grande SANORTEGRAN:SGO | 15.07 CLP | +0.47 +3.22% | 71.92m | |
| Cencosud SACENCOSUD:SGO | 2,248.00 CLP | +67.90 +3.11% | 4.82m | |
| Enel Americas SAENELAM:SGO | 79.57 CLP | +2.36 +3.06% | 75.21m | |
| ABC SAABC:SGO | 10.80 CLP | +0.32 +3.05% | 370.29k | |
| Sociedad de Inversiones Oro Blanco SAORO BLANCO:SGO | 11.45 CLP | +0.32 +2.88% | 38.96m | |
| Banco de ChileCHILE:SGO | 182.00 CLP | +3.75 +2.10% | 110.87m | |
| Enel Chile SAENELCHILE:SGO | 80.32 CLP | +1.57 +1.99% | 48.51m |
Data delayed at least 15 minutes, as of Jun 12 2026 21:00 BST.
