This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ENEOS Holdings, Inc.5020:TYO | 1,470.00 JPY | +66.00 +4.70% | 4.85m | |
| Tokai Carbon Co Ltd5301:TYO | 2,068.50 JPY | +91.50 +4.63% | 1.16m | |
| Idemitsu Kosan Co Ltd5019:TYO | 1,674.00 JPY | +73.00 +4.56% | 2.91m | |
| Panasonic Holdings Corporation6752:TYO | 4,368.00 JPY | +163.00 +3.88% | 4.38m | |
| Mitsui Chemicals, Inc.4183:TYO | 2,200.00 JPY | +80.50 +3.80% | 891.20k | |
| Mitsubishi Chemical Group Corporation4188:TYO | 1,196.00 JPY | +42.00 +3.64% | 2.20m | |
| Tokyo Electric Power Company Holdings Inc9501:TYO | 548.90 JPY | +19.10 +3.61% | 23.90m | |
| Tokuyama Corporation4043:TYO | 4,187.00 JPY | +143.00 +3.54% | 285.10k | |
| OMRON Corporation6645:TYO | 6,109.00 JPY | +200.00 +3.38% | 658.50k | |
| SUMITOMO CHEMICAL COMPANY, LIMITED4005:TYO | 579.30 JPY | +18.80 +3.35% | 4.46m |
Data delayed at least 15 minutes, as of Sep 16 2026 05:03 BST.
