This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Takashimaya Co Ltd8233:TYO | 1,861.00 JPY | +161.00 +9.47% | 7.93m | |
| Ebara Corp6361:TYO | 4,326.00 JPY | +276.00 +6.81% | 5.98m | |
| Sumitomo Pharma Co Ltd4506:TYO | 2,633.50 JPY | +111.00 +4.40% | 7.94m | |
| Hoya Corp7741:TYO | 25,100.00 JPY | +840.00 +3.46% | 1.24m | |
| Recruit Holdings Co Ltd6098:TYO | 9,310.00 JPY | +310.00 +3.44% | 4.46m | |
| Resonac Holdings Corp4004:TYO | 7,118.00 JPY | +210.00 +3.04% | 2.88m | |
| Ibiden Co Ltd4062:TYO | 7,222.00 JPY | +210.00 +2.99% | 5.50m | |
| Astellas Pharma Inc4503:TYO | 2,185.50 JPY | +59.50 +2.80% | 9.64m | |
| Disco Corp6146:TYO | 55,670.00 JPY | +1,470.00 +2.71% | 3.67m | |
| Sojitz Corp2768:TYO | 5,198.00 JPY | +135.00 +2.67% | 2.40m |
Data delayed at least 15 minutes, as of Jan 07 2026 06:30 GMT.
