This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Nippon Electric Glass Co Ltd5214:TYO | 6,912.00 JPY | +616.00 +9.78% | 281.00k | |
| Mizuho Financial Group Inc8411:TYO | 6,656.00 JPY | +536.00 +8.76% | 4.57m | |
| Mitsui Kinzoku Co Ltd5706:TYO | 35,320.00 JPY | +2,490.00 +7.58% | 552.10k | |
| Mitsui & Co Ltd8031:TYO | 5,980.00 JPY | +416.00 +7.48% | 2.01m | |
| Sumco Corp3436:TYO | 1,718.50 JPY | +117.00 +7.31% | 1.43m | |
| Resona Holdings Inc8308:TYO | 1,797.50 JPY | +118.50 +7.06% | 3.89m | |
| SoftBank Group Corp9984:TYO | 3,963.00 JPY | +257.00 +6.93% | 7.93m | |
| Fujikura Ltd5803:TYO | 27,040.00 JPY | +1,665.00 +6.56% | 2.19m | |
| Advantest Corp6857:TYO | 26,100.00 JPY | +1,600.00 +6.53% | 2.08m | |
| Shin-Etsu Chemical Co Ltd4063:TYO | 6,316.00 JPY | +382.00 +6.44% | 3.83m |
Data delayed at least 15 minutes, as of Mar 05 2026 00:21 GMT.
