This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Ebara Corp6361:TYO | 3,383.00 JPY | +213.00 +6.72% | 6.11m | |
IHI Corp7013:TYO | 2,760.00 JPY | +137.00 +5.22% | 49.98m | |
Sumitomo Pharma Co Ltd4506:TYO | 1,711.00 JPY | +66.00 +4.01% | 8.37m | |
Sumco Corp3436:TYO | 1,577.00 JPY | +54.00 +3.55% | 12.18m | |
NEC Corp6701:TYO | 4,739.00 JPY | +143.00 +3.11% | 4.28m | |
BayCurrent Inc6532:TYO | 8,700.00 JPY | +250.00 +2.96% | 11.00m | |
Mitsubishi UFJ Financial Group Inc8306:TYO | 2,394.00 JPY | +67.00 +2.88% | 54.77m | |
Nidec Corp6594:TYO | 2,633.50 JPY | +73.50 +2.87% | 7.22m | |
SMC Corp6273:TYO | 45,430.00 JPY | +1,250.00 +2.83% | 432.00k | |
Tokio Marine Holdings Inc8766:TYO | 6,269.00 JPY | +171.00 +2.80% | 5.81m |
Data delayed at least 15 minutes, as of Sep 30 2025 07:30 BST.