This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Ebara Corp6361:TYO | 3,238.00 JPY | +326.00 +11.20% | 7.12m | |
Mitsui Mining and Smelting Co Ltd5706:TYO | 8,461.00 JPY | +775.00 +10.08% | 2.00m | |
Japan Exchange Group Inc8697:TYO | 1,676.00 JPY | +137.50 +8.94% | 8.29m | |
Lasertec Corp6920:TYO | 17,405.00 JPY | +1,335.00 +8.31% | 19.35m | |
Furukawa Electric Co Ltd5801:TYO | 8,750.00 JPY | +539.00 +6.56% | 17.44m | |
Resona Holdings Inc8308:TYO | 1,560.00 JPY | +95.00 +6.48% | 13.46m | |
SoftBank Group Corp9984:TYO | 16,520.00 JPY | +995.00 +6.41% | 20.46m | |
Mitsubishi UFJ Financial Group Inc8306:TYO | 2,374.00 JPY | +134.50 +6.01% | 94.87m | |
Concordia Financial Group Ltd7186:TYO | 1,177.00 JPY | +65.50 +5.89% | 6.31m | |
Sony Group Corp6758:TYO | 4,292.00 JPY | +222.00 +5.45% | 17.33m |
Data delayed at least 15 minutes, as of Aug 15 2025 07:30 BST.