This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aeon Co Ltd8267:TYO | 2,645.00 JPY | +115.50 +4.57% | 12.05m | |
| Toho Co Ltd (Tokyo)9602:TYO | 8,942.00 JPY | +337.00 +3.92% | 812.40k | |
| Furukawa Electric Co Ltd5801:TYO | 9,654.00 JPY | +304.00 +3.25% | 11.48m | |
| T&D Holdings Inc8795:TYO | 3,313.00 JPY | +97.00 +3.02% | 2.97m | |
| Tokyu Corp9005:TYO | 1,766.00 JPY | +48.00 +2.79% | 2.47m | |
| Marui Group Co Ltd8252:TYO | 3,133.00 JPY | +80.00 +2.62% | 1.27m | |
| Obayashi Corp1802:TYO | 2,903.50 JPY | +73.00 +2.58% | 5.78m | |
| NEC Corp6701:TYO | 5,759.00 JPY | +143.00 +2.55% | 6.87m | |
| Eisai Co Ltd4523:TYO | 4,694.00 JPY | +115.00 +2.51% | 1.88m | |
| Daiichi Sankyo Co Ltd4568:TYO | 3,526.00 JPY | +83.00 +2.41% | 6.89m |
Data delayed at least 15 minutes, as of Nov 19 2025 06:30 GMT.
