This chart shows the cumulative weekly equity in country flows into or out of Japan in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Nikkei 225 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| TDK Corp6762:TYO | 2,182.00 JPY | +88.00 +4.20% | 3.25m | |
| BayCurrent Inc6532:TYO | 4,426.00 JPY | +167.00 +3.92% | 562.00k | |
| SHIFT Inc3697:TYO | 671.50 JPY | +15.00 +2.28% | 2.03m | |
| Nintendo Co Ltd7974:TYO | 8,784.00 JPY | +196.00 +2.28% | 2.52m | |
| Trend Micro Inc4704:TYO | 5,239.00 JPY | +110.00 +2.14% | 304.80k | |
| Sony Group Corp6758:TYO | 3,436.00 JPY | +68.00 +2.02% | 5.53m | |
| Lasertec Corp6920:TYO | 34,890.00 JPY | +670.00 +1.96% | 1.09m | |
| Furukawa Electric Co Ltd5801:TYO | 29,570.00 JPY | +340.00 +1.16% | 1.21m | |
| Toho Co Ltd (Tokyo)9602:TYO | 1,507.00 JPY | +17.00 +1.14% | 834.50k | |
| Disco Corp6146:TYO | 73,820.00 JPY | +790.00 +1.08% | 413.60k |
Data delayed at least 15 minutes, as of Mar 04 2026 00:21 GMT.
