This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Semiconductor Manufacturing International Corp981:HKG | 68.25 HKD | +3.95 +6.14% | 174.51m | |
| Sunny Optical Technology Group Co Ltd2382:HKG | 66.60 HKD | +3.15 +4.96% | 14.98m | |
| BYD Co Ltd1211:HKG | 106.00 HKD | +4.80 +4.74% | 37.00m | |
| Baidu Inc9888:HKG | 125.70 HKD | +4.30 +3.54% | 12.38m | |
| Byd Electronic (International) Co Ltd285:HKG | 27.68 HKD | +0.74 +2.75% | 10.24m | |
| China Telecom Corp Ltd728:HKG | 5.14 HKD | +0.13 +2.59% | 105.02m | |
| CNOOC Ltd883:HKG | 28.44 HKD | +0.540 +1.94% | 85.69m | |
| AIA Group Ltd1299:HKG | 83.20 HKD | +1.55 +1.90% | 22.59m | |
| WuXi AppTec Co Ltd2359:HKG | 126.00 HKD | +2.30 +1.86% | 6.80m | |
| NetEase Inc9999:HKG | 173.30 HKD | +2.40 +1.40% | 5.84m |
Data delayed at least 15 minutes, as of Apr 27 2026 09:08 BST.
