This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Laopu Gold Co Ltd6181:HKG | 324.80 HKD | +29.80 +10.10% | 2.64m | |
| Lenovo Group Ltd992:HKG | 23.86 HKD | +2.12 +9.75% | 127.49m | |
| Alibaba Group Holding Ltd9988:HKG | 117.00 HKD | +5.20 +4.65% | 144.67m | |
| Chow Tai Fook Jewellery Group Ltd1929:HKG | 12.37 HKD | +0.270 +2.23% | 11.33m | |
| Zijin Mining Group Co Ltd2899:HKG | 33.24 HKD | +0.72 +2.21% | 68.79m | |
| China Hongqiao Group Ltd1378:HKG | 24.54 HKD | +0.50 +2.08% | 41.12m | |
| WuXi AppTec Co Ltd2359:HKG | 160.70 HKD | +3.00 +1.90% | 4.55m | |
| Alibaba Health Information Technology Ltd241:HKG | 3.59 HKD | +0.06 +1.70% | 100.06m | |
| Techtronic Industries Co Ltd669:HKG | 132.00 HKD | +1.80 +1.38% | 6.50m | |
| Sun Hung Kai Properties Ltd16:HKG | 123.20 HKD | +1.30 +1.07% | 5.94m |
Data delayed at least 15 minutes, as of Jul 31 2026 09:08 BST.
