This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hua Hong Grace Semiconductor Ltd1347:HKG | 113.30 HKD | +7.60 +7.19% | 14.09m | |
| Lenovo Group Limited992:HKG | 33.40 HKD | +2.20 +7.05% | 47.54m | |
| Semiconductor Manufacturing International Corp981:HKG | 63.80 HKD | +3.05 +5.02% | 34.54m | |
| Laopu Gold Co., Ltd.6181:HKG | 371.40 HKD | +15.60 +4.38% | 637.92k | |
| Longfor Group Holdings Limited960:HKG | 5.40 HKD | +0.145 +2.76% | 9.04m | |
| Zijin Mining Group Co Ltd2899:HKG | 34.18 HKD | +0.88 +2.64% | 15.22m | |
| Trip.com Group Limited9961:HKG | 319.40 HKD | +8.20 +2.63% | 2.77m | |
| CMOC Group Limited3993:HKG | 15.55 HKD | +0.36 +2.37% | 10.92m | |
| WuXi Biologics (Cayman) Inc.2269:HKG | 50.30 HKD | +1.08 +2.19% | 17.62m | |
| Budweiser Brewing Company APAC Ltd1876:HKG | 5.89 HKD | +0.12 +2.08% | 7.22m |
Data delayed at least 15 minutes, as of Sep 16 2026 04:59 BST.
