This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Pantoro Gold LtdPNR:ASX | 2.83 AUD | +0.245 +9.50% | 2.96m | |
| Alkane Resources LtdALK:ASX | 1.93 AUD | +0.10 +5.46% | 4.18m | |
| Codan LimitedCDA:ASX | 47.76 AUD | +2.24 +4.92% | 365.13k | |
| Infratil LtdIFT:ASX | 11.41 AUD | +0.48 +4.39% | 353.76k | |
| Centuria Capital GroupCNI:ASX | 1.33 AUD | +0.055 +4.31% | 3.53m | |
| Bellevue Gold LimitedBGL:ASX | 1.57 AUD | +0.055 +3.63% | 6.22m | |
| Austal LtdASB:ASX | 4.32 AUD | +0.150 +3.60% | 825.22k | |
| Kingsgate Consolidated LimitedKCN:ASX | 5.30 AUD | +0.18 +3.52% | 1.07m | |
| Reliance Worldwide Corporation LimitedRWC:ASX | 4.48 AUD | +0.150 +3.46% | 14.10m | |
| IperionX LimitedIPX:ASX | 2.58 AUD | +0.08 +3.20% | 1.18m |
Data delayed at least 15 minutes, as of Sep 16 2026 05:37 BST.
