IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | 0.00000001 / 0.02% | ||
| IDREUR | 0.00005 EUR | -0.00000007 / -0.14% | ||
| IDRUSD | 0.00006 USD | -0.00000002 / -0.04% | ||
| IDRJPY | 0.0093 JPY | -0.00001 / -0.15% | ||
| IDRAUD | 0.00009 AUD | 0.0000003 / 0.30% | ||
| IDRCAD | 0.00008 CAD | 0.00000001 / 0.01% | ||
| IDRCNY | 0.0004 CNY | -0.0000004 / -0.10% | ||
| IDRCHF | 0.00005 CHF | -0.00000009 / -0.19% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Sinergi Multi Lestarindo PT TbkSMLE:JKT | 226.00 IDR | +58.00 +34.52% | 110.14m | |
| Kokoh Exa Nusantara Tbk PTKOCI:JKT | 126.00 IDR | +32.00 +34.04% | 260.62m | |
| Ifishdeco Tbk PTIFSH:JKT | 1,450.00 IDR | +290.00 +25.00% | 2.05m | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 3,210.00 IDR | +640.00 +24.90% | 61.36m | |
| Kawasan Industri Jababeka Tbk PTKIJA:JKT | 312.00 IDR | +62.00 +24.80% | 1.37bn | |
| Multikarya Asia Pasifik Raya Tbk PTMKAP:JKT | 474.00 IDR | +94.00 +24.74% | 12.25m | |
| Paramita Bangun Sarana Tbk PTPBSA:JKT | 2,060.00 IDR | +405.00 +24.47% | 42.31m | |
| PT Nusantara Sawit Sejahtera TbkNSSS:JKT | 1,250.00 IDR | +220.00 +21.36% | 61.93m | |
| Bank Sinarmas Tbk PTBSIM:JKT | 1,710.00 IDR | +300.00 +21.28% | 2.78m | |
| Bersama Mencapai Puncak Tbk PTBAIK:JKT | 173.00 IDR | +30.00 +20.98% | 66.32m |
Data delayed at least 15 minutes, as of Jan 08 2026 09:10 GMT.
