IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.0000001 / -0.25% | ||
| IDREUR | 0.00005 EUR | -0.0000001 / -0.20% | ||
| IDRUSD | 0.00006 USD | -0.00000005 / -0.09% | ||
| IDRJPY | 0.0088 JPY | -0.000005 / -0.06% | ||
| IDRAUD | 0.00008 AUD | -0.0000001 / -0.15% | ||
| IDRCAD | 0.00008 CAD | -0.0000001 / -0.12% | ||
| IDRCNY | 0.0004 CNY | -0.0000005 / -0.12% | ||
| IDRCHF | 0.00005 CHF | -0.0000001 / -0.25% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Pakuan Tbk PTUANG:JKT | 4,210.00 IDR | +840.00 +24.93% | 2.44m | |
| KDB Tifa Finance Tbk PTTIFA:JKT | 382.00 IDR | +76.00 +24.84% | 1.53m | |
| Dua Putra Utama Makmur Tbk PTDPUM:JKT | 172.00 IDR | +34.00 +24.64% | 502.16m | |
| Mitra Energi Persada Tbk PTKOPI:JKT | 250.00 IDR | +48.00 +23.76% | 20.80m | |
| PT Aracord Nusantara Group TbkRONY:JKT | 1,585.00 IDR | +255.00 +19.17% | 225.60k | |
| Mitra Investindo Tbk PTMITI:JKT | 296.00 IDR | +40.00 +15.63% | 51.52m | |
| Bayan Resources Tbk PTBYAN:JKT | 11,775.00 IDR | +1,575.00 +15.44% | 5.24m | |
| Golden Flower Tbk PTPOLU:JKT | 18,175.00 IDR | +2,375.00 +15.03% | 40.20k | |
| Gaya Abadi Sempurna Tbk PTSLIS:JKT | 94.00 IDR | +12.00 +14.63% | 530.36m | |
| Vastland Indonesia PT TbkVAST:JKT | 127.00 IDR | +16.00 +14.41% | 35.87m |
Data delayed at least 15 minutes, as of Sep 16 2026 05:45 BST.
