This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| HCL Technologies LtdHCLTECH:NSI | 1,662.60 INR | +67.40 +4.23% | 6.34m | |
| Infosys LtdINFY:NSI | 1,541.10 INR | +54.70 +3.68% | 10.98m | |
| Bharat Forge LtdBHARATFORG:NSI | 1,446.20 INR | +49.60 +3.55% | 2.48m | |
| Samvardhana Motherson International LtdMOTHERSON:NSI | 112.16 INR | +3.20 +2.94% | 33.90m | |
| Punjab National BankPNB:NSI | 125.06 INR | +2.68 +2.19% | 22.11m | |
| Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 329.85 INR | +6.95 +2.15% | 4.93m | |
| Wipro LtdWIPRO:NSI | 246.07 INR | +5.17 +2.15% | 13.30m | |
| Tata Consultancy Services LtdTCS:NSI | 3,147.70 INR | +60.60 +1.96% | 3.15m | |
| Oracle Financial Services Software LtdOFSS:NSI | 8,333.00 INR | +155.50 +1.90% | 144.97k | |
| Bank of Baroda LtdBANKBARODA:NSI | 293.30 INR | +4.85 +1.68% | 11.21m |
Data delayed at least 15 minutes, as of Nov 19 2025 10:29 GMT.
