This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Reliance Power LtdRPOWER:NSI | 43.30 INR | +1.01 +2.39% | 8.08m | |
Wipro LtdWIPRO:NSI | 246.81 INR | +5.16 +2.14% | 12.86m | |
Bajaj Holdings and Investment LtdBAJAJHLDNG:NSI | 14,136.00 INR | +219.00 +1.57% | 26.39k | |
Infosys LtdINFY:NSI | 1,447.70 INR | +21.10 +1.48% | 12.90m | |
Asian Paints LtdASIANPAINT:NSI | 2,528.70 INR | +28.50 +1.14% | 1.09m | |
United Spirits LtdUNITDSPR:NSI | 1,319.30 INR | +13.10 +1.00% | 1.53m | |
Reliance Infrastructure LtdRELINFRA:NSI | 259.80 INR | +2.40 +0.93% | 1.89m | |
Eicher Motors LtdEICHERMOT:NSI | 5,764.00 INR | +49.50 +0.87% | 415.01k | |
Maruti Suzuki India LtdMARUTI:NSI | 12,936.00 INR | +102.00 +0.79% | 318.58k | |
Glenmark Pharmaceuticals LtdGLENMARK:NSI | 2,044.60 INR | +15.30 +0.75% | 986.28k |
Data delayed at least 15 minutes, as of Aug 14 2025 11:29 BST.