This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mahindra and Mahindra Financial Services LtdM&MFIN:NSI | 317.70 INR | +23.30 +7.91% | 30.87m | |
| Sun Pharmaceutical Industries LtdSUNPHARMA:NSI | 1,733.50 INR | +113.10 +6.98% | 27.00m | |
| Indusind Bank LtdINDUSINDBK:NSI | 900.15 INR | +52.20 +6.16% | 11.25m | |
| Oracle Financial Services Software LtdOFSS:NSI | 9,360.00 INR | +411.00 +4.59% | 843.95k | |
| Tata Chemicals LtdTATACHEM:NSI | 722.30 INR | +29.05 +4.19% | 804.55k | |
| Tata Power Company LtdTATAPOWER:NSI | 453.20 INR | +18.20 +4.18% | 16.40m | |
| Zee Entertainment Enterprises LtdZEEL:NSI | 91.43 INR | +3.33 +3.78% | 18.89m | |
| Reliance Power LtdRPOWER:NSI | 29.42 INR | +1.02 +3.59% | 77.21m | |
| Bharat Heavy Electricals LtdBHEL:NSI | 348.58 INR | +11.19 +3.32% | 20.48m | |
| Steel Authority of India LtdSAIL:NSI | 184.20 INR | +5.74 +3.22% | 46.11m |
Data delayed at least 15 minutes, as of Apr 27 2026 11:29 BST.
