This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sammaan Capital LtdSAMMAANCAP:NSI | 160.86 INR | +6.59 +4.27% | 119.56m | |
Bank of India LtdBANKINDIA:NSI | 123.41 INR | +4.64 +3.91% | 18.08m | |
Hero MotoCorp LtdHEROMOTOCO:NSI | 5,472.50 INR | +172.00 +3.24% | 1.14m | |
Punjab National BankPNB:NSI | 112.83 INR | +3.32 +3.03% | 37.09m | |
Vedanta LtdVEDL:NSI | 465.80 INR | +13.55 +3.00% | 16.52m | |
Canara Bank LtdCANBK:NSI | 123.71 INR | +3.23 +2.68% | 47.47m | |
Union Bank of India LtdUNIONBANK:NSI | 138.51 INR | +3.11 +2.30% | 9.26m | |
Steel Authority of India LtdSAIL:NSI | 134.48 INR | +2.77 +2.10% | 10.09m | |
Bharat Heavy Electricals LtdBHEL:NSI | 238.45 INR | +4.48 +1.91% | 7.78m | |
JSW Steel LtdJSWSTEEL:NSI | 1,142.70 INR | +20.50 +1.83% | 2.77m |
Data delayed at least 15 minutes, as of Sep 30 2025 11:29 BST.