This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Yes Bank LimitedYESBANK:NSI | 23.60 INR | +0.530 +2.30% | 120.80m | |
| Mahindra and Mahindra LtdM&M:NSI | 3,095.70 INR | +66.20 +2.19% | 558.72k | |
| Colgate-Palmolive (India) LtdCOLPAL:NSI | 1,857.10 INR | +36.80 +2.02% | 290.63k | |
| HCL Technologies LtdHCLTECH:NSI | 1,278.00 INR | +24.30 +1.94% | 925.40k | |
| Tata Consumer Products LtdTATACONSUM:NSI | 1,004.30 INR | +18.20 +1.85% | 324.29k | |
| Zee Entertainment Enterprises LimitedZEEL:NSI | 78.71 INR | +1.33 +1.72% | 5.56m | |
| ITC LtdITC:NSI | 262.10 INR | +4.10 +1.59% | 4.87m | |
| Reliance Industries LtdRELIANCE:NSI | 1,250.50 INR | +15.20 +1.23% | 2.73m | |
| State Bank of IndiaSBIN:NSI | 979.60 INR | +11.60 +1.20% | 2.02m | |
| Exide Industries LtdEXIDEIND:NSI | 412.10 INR | +4.60 +1.13% | 545.03k |
Data delayed at least 15 minutes, as of Sep 16 2026 05:41 BST.
