This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Cambricon Technologies Corp Ltd688256:SHH | 1,144.87 CNY | +69.08 +6.42% | 9.16m | |
| Semiconductor Manufacturing International Corp688981:SHH | 120.95 CNY | +6.09 +5.30% | 23.99m | |
| Hygon Information Technology Co Ltd688041:SHH | 236.18 CNY | +11.58 +5.16% | 12.15m | |
| CMOC Group Limited603993:SHH | 17.87 CNY | +0.23 +1.30% | 83.88m | |
| Zijin Mining Group Co Ltd601899:SHH | 32.06 CNY | +0.38 +1.20% | 110.55m | |
| WuXi AppTec Co., Ltd.603259:SHH | 157.36 CNY | +0.69 +0.44% | 20.60m | |
| Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 43.28 CNY | +0.150 +0.35% | 25.17m | |
| CITIC Securities Company Limited600030:SHH | 26.44 CNY | +0.09 +0.34% | 55.27m | |
| China Northern Rare Earth (Group) High-Tech Co Ltd600111:SHH | 37.34 CNY | +0.01 +0.03% | 23.01m |
Data delayed at least 15 minutes, as of Sep 16 2026 04:29 BST.
