This chart shows the cumulative weekly equity in country flows into or out of China in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Shanghai Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
CITIC Securities Co Ltd600030:SHH | 31.10 CNY | +1.45 +4.89% | 400.81m | |
LONGi Green Energy Technology Co Ltd601012:SHH | 16.16 CNY | +0.600 +3.86% | 155.68m | |
Wingtech Technology Co Ltd600745:SHH | 37.35 CNY | +0.85 +2.33% | 25.06m | |
Jiangsu Hengrui Pharmaceuticals Co Ltd600276:SHH | 63.40 CNY | +0.58 +0.92% | 61.49m | |
Wanhua Chemical Group Co Ltd600309:SHH | 62.99 CNY | +0.48 +0.77% | 30.96m | |
Shanxi Xinghuacun Fen Wine Factory Co Ltd600809:SHH | 188.58 CNY | +1.24 +0.66% | 6.40m | |
Zijin Mining Group Co Ltd601899:SHH | 21.29 CNY | +0.12 +0.57% | 170.98m | |
Sany Heavy Industry Co Ltd600031:SHH | 21.00 CNY | +0.10 +0.48% | 72.50m | |
China Tourism Group Duty Free Corp Ltd601888:SHH | 64.66 CNY | +0.23 +0.36% | 19.47m | |
Ping An Insurance (Group) Co of China Ltd601318:SHH | 59.80 CNY | +0.18 +0.30% | 89.30m |
Data delayed at least 15 minutes, as of Aug 15 2025 08:00 BST.