KRW overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| KRWGBP | 0.0005 GBP | 0.00000007 / 0.01% | ||
| KRWEUR | 0.0006 EUR | -0.0000001 / -0.02% | ||
| KRWUSD | 0.0007 USD | -0.00000006 / -0.01% | ||
| KRWJPY | 0.107 JPY | -0.0001 / -0.09% | ||
| KRWAUD | 0.0011 AUD | -0.0000009 / -0.09% | ||
| KRWCAD | 0.001 CAD | -0.0000006 / -0.06% | ||
| KRWCNY | 0.0048 CNY | -0.0000005 / -0.01% | ||
| KRWCHF | 0.0005 CHF | -0.00000005 / -0.01% | ||
This chart shows the cumulative weekly equity in country flows into or out of South Korea in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
