This chart shows the cumulative weekly equity in country flows into or out of Czech Republic in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Prague SE Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Photon Energy NVPEN:PRA | 18.98 CZK | +0.64 +3.49% | 2.33k | |
Erste Group Bank AGERBAG:PRA | 2,133.00 CZK | +36.00 +1.72% | 82.41k | |
Primoco UAV SEPRIUA:PRA | 720.00 CZK | +10.00 +1.41% | 1.58k | |
Vienna Insurance Group Wiener Versicherung Gruppe AGVIG:PRA | 1,218.00 CZK | +14.00 +1.16% | 1.03k | |
Moneta Money Bank asMONET:PRA | 154.00 CZK | +1.40 +0.92% | 359.39k | |
Doosan Skoda Power asDSPW:PRA | 360.00 CZK | +3.00 +0.84% | 6.27k | |
Colt CZ Group SECZG:PRA | 717.00 CZK | +5.00 +0.70% | 9.44k | |
Komercni Banka asKOMB:PRA | 1,051.00 CZK | +6.00 +0.57% | 79.16k | |
Philip Morris CR asTABAK:PRA | 17,640.00 CZK | +60.00 +0.34% | 120.00 |
Data delayed at least 15 minutes, as of Aug 15 2025 13:06 BST.