This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Kesla OyjKELAS:HEX | 4.42 EUR | +0.7695 +21.08% | 8.51k | |
Metsa Board OyjMRLAV:HEX | 5.74 EUR | +0.7405 +14.81% | 4.75k | |
Aspocomp Group OyjACG1V:HEX | 5.10 EUR | +0.64 +14.35% | 13.73k | |
Taaleri OyjTAALA:HEX | 7.13 EUR | +0.73 +11.41% | 101.36k | |
Kempower OyjKEMPOWR:HEX | 11.23 EUR | +0.97 +9.45% | 112.89k | |
Enersense International OyjESENSE:HEX | 2.05 EUR | +0.155 +8.18% | 16.75k | |
Investors House OyjINVEST:HEX | 5.80 EUR | +0.423 +7.87% | 3.34k | |
Keskisuomalainen OyjKSL:HEX | 7.28 EUR | +0.5030 +7.42% | 2.79k | |
Siili Solutions OyjSIILI:HEX | 5.68 EUR | +0.38 +7.17% | 21.09k | |
Boreo OyjBOREO:HEX | 14.95 EUR | +1.00 +7.17% | 641.00 |
Data delayed at least 15 minutes, as of Apr 08 2025 17:00 BST.