This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Auroora Group PlcAUROORA:HEX | 8.54 EUR | +0.64 +8.10% | 12.88k | |
| Componenta OyjCTH1V:HEX | 6.86 EUR | +0.28 +4.26% | 19.00k | |
| Koskisen OyjKOSKI:HEX | 8.70 EUR | +0.34 +4.07% | 3.93k | |
| Investors House OyjINVEST:HEX | 3.47 EUR | +0.11 +3.27% | 4.35k | |
| Wulff Yhtiot OyjWUF1V:HEX | 4.12 EUR | +0.13 +3.26% | 1.51k | |
| Reka Industrial OyjREKA:HEX | 4.15 EUR | +0.13 +3.23% | 2.84k | |
| Sitowise Group OyjSITOWS:HEX | 2.70 EUR | +0.08 +3.05% | 9.66k | |
| Aspocomp Group OyjACG1V:HEX | 5.46 EUR | +0.16 +3.02% | 545.00 | |
| Scanfil OyjSCANFL:HEX | 11.50 EUR | +0.32 +2.86% | 2.71k | |
| Bittium OyjBITTI:HEX | 28.45 EUR | +0.75 +2.71% | 413.55k |
Data delayed at least 15 minutes, as of Jul 31 2026 17:00 BST.
