This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Digitalist Group OyjDIGIGR:HEX | 2.19 EUR | +0.2898 +15.25% | 5.34k | |
| Kreate Group OyjKREATE:HEX | 14.10 EUR | +0.45 +3.30% | 9.28k | |
| Tokmanni Group OyjTOKMAN:HEX | 7.92 EUR | +0.065 +0.83% | 310.98k | |
| Investors House OyjINVEST:HEX | 4.21 EUR | +0.03 +0.72% | 3.56k | |
| Glaston Oyj AbpGLA1V:HEX | 1.06 EUR | +0.005 +0.47% | 15.17k | |
| Honkarakenne OyjHONBS:HEX | 2.46 EUR | +0.01 +0.41% | 10.97k | |
| Neste OyjNES1V:HEX | 22.71 EUR | +0.06 +0.26% | 2.76m | |
| Metsa Board OyjMRLAV:HEX | 4.63 EUR | +0.01 +0.22% | 3.04k |
Data delayed at least 15 minutes, as of Mar 03 2026 17:00 GMT.
