This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Suominen OyjSUY1V:HEX | 1.84 EUR | +0.075 +4.26% | 2.84k | |
| Keskisuomalainen OyjKSL:HEX | 9.46 EUR | +0.34 +3.73% | 1.23k | |
| Bittium OyjBITTI:HEX | 32.00 EUR | +1.05 +3.39% | 187.35k | |
| Pihlajalinna OyjPIHLIS:HEX | 14.75 EUR | +0.35 +2.43% | 36.52k | |
| Oma Saastopankki OyjOMASP:HEX | 12.80 EUR | +0.28 +2.24% | 19.63k | |
| Elecster OyjELEAV:HEX | 2.76 EUR | +0.06 +2.22% | 2.00 | |
| Tokmanni Group OyjTOKMAN:HEX | 7.64 EUR | +0.145 +1.93% | 214.05k | |
| Luotea OyjLUOTEA:HEX | 2.74 EUR | +0.045 +1.67% | 196.60k | |
| Atria OyjATRAV:HEX | 15.95 EUR | +0.25 +1.59% | 6.12k | |
| SRV Yhtiot OyjSRV1V:HEX | 4.49 EUR | +0.07 +1.58% | 6.63k |
Data delayed at least 15 minutes, as of Jan 08 2026 17:00 GMT.
