This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sitowise Group OyjSITOWS:HEX | 2.68 EUR | +0.150 +5.93% | 9.78k | |
Ovaro Kiinteistosijoitus OyjOVARO:HEX | 3.30 EUR | +0.150 +4.76% | 7.22k | |
Remedy Entertainment OyjREMEDY:HEX | 15.46 EUR | +0.48 +3.20% | 6.93k | |
Enersense International OyjESENSE:HEX | 4.12 EUR | +0.12 +3.00% | 21.33k | |
Nokia OyjNOK1V:HEX | 4.08 EUR | +0.103 +2.59% | 14.52m | |
NoHo Partners OyjNOHO:HEX | 9.12 EUR | +0.22 +2.47% | 12.85k | |
Boreo OyjBOREO:HEX | 16.65 EUR | +0.35 +2.15% | 243.00 | |
Ponsse OyjPON1V:HEX | 26.60 EUR | +0.50 +1.92% | 561.00 | |
Konecranes AbpKCR:HEX | 70.20 EUR | +1.20 +1.74% | 93.12k | |
Robit OyjROBIT:HEX | 1.20 EUR | +0.02 +1.69% | 2.69k |
Data delayed at least 15 minutes, as of Sep 30 2025 17:00 BST.