This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Enersense International OyjESENSE:HEX | 4.56 EUR | +0.270 +6.29% | 20.68k | |
| Neste OyjNES1V:HEX | 33.41 EUR | +1.69 +5.33% | 1.48m | |
| Auroora Group PlcAUROORA:HEX | 12.90 EUR | +0.50 +4.03% | 64.33k | |
| Metsa Board OyjMRLAV:HEX | 4.41 EUR | +0.17 +4.01% | 735.00 | |
| Tecnotree OyjTEM1V:HEX | 6.73 EUR | +0.25 +3.86% | 1.63k | |
| Exel Composites OyjEXEL:HEX | 13.50 EUR | +0.50 +3.85% | 10.47k | |
| Outokumpu OyjOUT1V:HEX | 5.42 EUR | +0.18 +3.44% | 895.16k | |
| SSAB AB (publ)SSABAH:HEX | 9.23 EUR | +0.302 +3.38% | 18.07k | |
| Robit OyjROBIT:HEX | 1.38 EUR | +0.045 +3.37% | 8.50k | |
| Honkarakenne OyjHONBS:HEX | 2.50 EUR | +0.08 +3.31% | 359.00 |
Data delayed at least 15 minutes, as of Sep 15 2026 17:00 BST.
