This chart shows the cumulative weekly equity in country flows into or out of Belgium in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the BEL 20 Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sofina SASOF:BRU | 226.00 EUR | +15.40 +7.31% | 53.62k | |
Elia Group SAELI:BRU | 82.05 EUR | +4.15 +5.33% | 283.78k | |
argenx SEARGX:BRU | 522.00 EUR | +23.60 +4.74% | 125.23k | |
D'Ieteren Group SADIE:BRU | 153.70 EUR | +6.90 +4.70% | 69.88k | |
Ackermans & Van Haaren NVACKB:BRU | 187.30 EUR | +7.90 +4.40% | 43.01k | |
Azelis Group NVAZE:BRU | 15.47 EUR | +0.65 +4.39% | 298.88k | |
Kbc Groep NVKBC:BRU | 74.78 EUR | +2.82 +3.92% | 1.01m | |
Groep Brussel Lambert NVGBLB:BRU | 65.05 EUR | +2.15 +3.42% | 207.17k | |
Lotus Bakeries NVLOTB:BRU | 7,980.00 EUR | +260.00 +3.37% | 1.94k | |
Ageas SAFORB:BRU | 51.10 EUR | +1.48 +2.98% | 882.13k |
Data delayed at least 15 minutes, as of Apr 08 2025 16:35 BST.