This chart shows the cumulative weekly equity in country flows into or out of Portugal in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the PSI Index 20 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Mota Engil SGPS SAEGL:LIS | 3.15 EUR | +0.234 +8.02% | 2.80m | |
EDP Renovaveis SAEDPR:LIS | 7.22 EUR | +0.33 +4.79% | 1.67m | |
Jeronimo Martins SGPS SAJMT:LIS | 19.92 EUR | +0.75 +3.91% | 1.09m | |
EDP SAEDP:LIS | 2.99 EUR | +0.094 +3.24% | 16.70m | |
Sonae SGPS SASON:LIS | 1.03 EUR | +0.032 +3.19% | 2.33m | |
SEMAPA Sociedade de Investimento e Gestao SGPS SASEM:LIS | 15.19 EUR | +0.362 +2.44% | 32.70k | |
Altri SGPS SAALTR:LIS | 5.97 EUR | +0.134 +2.30% | 409.31k | |
CTT Correios de Portugal SACTT:LIS | 6.86 EUR | +0.12 +1.78% | 356.35k | |
Navigator Company SANVG:LIS | 3.17 EUR | +0.05 +1.60% | 990.28k | |
NOS SGPS SANOS:LIS | 4.16 EUR | +0.06 +1.47% | 1.76m |
Data delayed at least 15 minutes, as of Apr 08 2025 16:39 BST.