This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Thales SAHO:PAR | 240.20 EUR | +12.40 +5.44% | 490.04k | |
Capgemini SECAP:PAR | 126.55 EUR | +6.15 +5.11% | 862.64k | |
Safran SASAF:PAR | 211.40 EUR | +10.10 +5.02% | 1.52m | |
Hermes International SCARMS:PAR | 2,240.00 EUR | +105.00 +4.92% | 128.64k | |
Accor SAAC:PAR | 37.52 EUR | +1.40 +3.88% | 796.48k | |
EssilorLuxottica SAEL:PAR | 241.80 EUR | +8.90 +3.82% | 909.73k | |
AXA SACS:PAR | 36.43 EUR | +1.24 +3.52% | 7.45m | |
L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes GeorgeAI:PAR | 166.02 EUR | +5.42 +3.37% | 1.44m | |
Societe Generale SAGLE:PAR | 35.08 EUR | +1.14 +3.36% | 5.52m | |
Schneider Electric SESU:PAR | 192.34 EUR | +5.78 +3.10% | 1.58m |
Data delayed at least 15 minutes, as of Apr 08 2025 16:37 BST.