This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Teleperformance SETEP:PAR | 72.48 EUR | +2.80 +4.02% | 338.98k | |
Pernod Ricard SARI:PAR | 98.30 EUR | +1.68 +1.74% | 399.51k | |
TotalEnergies SETTE:PAR | 53.47 EUR | +0.90 +1.71% | 3.71m | |
Sanofi SASAN:PAR | 84.95 EUR | +1.41 +1.69% | 1.59m | |
Airbus SEAIR:PAR | 186.88 EUR | +3.10 +1.69% | 1.44m | |
EssilorLuxottica SAEL:PAR | 267.50 EUR | +4.40 +1.67% | 529.62k | |
Unibail-Rodamco-Westfield SEURW:PAR | 90.10 EUR | +1.38 +1.56% | 431.08k | |
Renault SARNO:PAR | 33.11 EUR | +0.48 +1.47% | 762.48k | |
Engie SAENGI:PAR | 18.91 EUR | +0.265 +1.42% | 3.88m | |
Vinci SADG:PAR | 129.60 EUR | +1.70 +1.33% | 825.13k |
Data delayed at least 15 minutes, as of Aug 15 2025 16:35 BST.