This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| BNP Paribas SABNP:PAR | 82.50 EUR | +2.80 +3.51% | 2.83m | |
| Pernod Ricard SARI:PAR | 73.98 EUR | +2.00 +2.78% | 1.05m | |
| L'Oreal SAOR:PAR | 362.90 EUR | +6.90 +1.94% | 284.36k | |
| Societe Generale SAGLE:PAR | 70.38 EUR | +1.26 +1.82% | 1.68m | |
| Kering SAKER:PAR | 309.80 EUR | +5.50 +1.81% | 158.38k | |
| Hermes International SCARMS:PAR | 2,137.00 EUR | +36.00 +1.71% | 53.76k | |
| Danone SABN:PAR | 76.20 EUR | +1.26 +1.68% | 1.63m | |
| Credit Agricole SAACA:PAR | 17.57 EUR | +0.25 +1.44% | 3.09m | |
| Stellantis NVSTLAP:PAR | 9.41 EUR | +0.13 +1.40% | 3.14m | |
| Veolia Environnement SAVIE:PAR | 30.77 EUR | +0.36 +1.18% | 1.65m |
Data delayed at least 15 minutes, as of Jan 08 2026 16:39 GMT.
