This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Adyen NVADYEN:AEX | 1,308.20 EUR | +74.40 +6.03% | 147.65k | |
ASR Nederland NVASRNL:AEX | 49.69 EUR | +2.21 +4.65% | 785.28k | |
Aegon LtdAGN:AEX | 5.22 EUR | +0.218 +4.36% | 10.62m | |
ASML Holding NVASML:AEX | 573.80 EUR | +23.80 +4.33% | 1.37m | |
DSM-Firmenich AGDSFIR:AEX | 87.06 EUR | +2.96 +3.52% | 795.66k | |
ABN Amro Bank NVABN:AEX | 17.29 EUR | +0.575 +3.44% | 5.38m | |
IMCD NVIMCD:AEX | 117.50 EUR | +3.85 +3.39% | 143.94k | |
RELX PLCREN:AEX | 42.46 EUR | +1.38 +3.36% | 1.47m | |
NN Group NVNN:AEX | 46.66 EUR | +1.46 +3.23% | 1.43m | |
Wolters Kluwer NVWKL:AEX | 139.35 EUR | +4.35 +3.22% | 929.56k |
Data delayed at least 15 minutes, as of Apr 08 2025 16:35 BST.