This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Exor NVEXO:AEX | 87.75 EUR | +0.90 +1.04% | 216.51k | |
Universal Music Group NVUMG:AEX | 24.67 EUR | +0.22 +0.90% | 1.35m | |
Akzo Nobel NVAKZA:AEX | 56.48 EUR | +0.46 +0.82% | 282.29k | |
Prosus NVPRX:AEX | 53.11 EUR | +0.34 +0.64% | 2.32m | |
DSM-Firmenich AGDSFIR:AEX | 82.86 EUR | +0.52 +0.63% | 446.97k | |
ASR Nederland NVASRNL:AEX | 61.30 EUR | +0.36 +0.59% | 248.94k | |
Koninklijke Philips NVPHIA:AEX | 23.43 EUR | +0.13 +0.56% | 1.10m | |
ABN Amro Bank NVABN:AEX | 25.90 EUR | +0.14 +0.54% | 1.94m | |
NN Group NVNN:AEX | 60.78 EUR | +0.26 +0.43% | 466.07k | |
ArcelorMittal SAMT:AEX | 29.10 EUR | +0.12 +0.41% | 1.59m |
Data delayed at least 15 minutes, as of Aug 15 2025 16:35 BST.