This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| IMCD NVIMCD:AEX | 98.08 EUR | +1.70 +1.76% | 162.46k | |
| Koninklijke Philips NVPHIA:AEX | 23.52 EUR | +0.23 +0.99% | 974.26k | |
| Relx PLCREN:AEX | 31.40 EUR | +0.300 +0.96% | 1.40m | |
| ASR Nederland NVASRNL:AEX | 64.00 EUR | +0.50 +0.79% | 538.69k | |
| Akzo Nobel NVAKZA:AEX | 51.14 EUR | +0.38 +0.75% | 492.05k | |
| Warehouses de Pauw NVWDP:BRU | 23.90 EUR | +0.16 +0.67% | 546.54k | |
| NN Group NVNN:AEX | 73.34 EUR | +0.36 +0.49% | 446.30k | |
| Heineken NVHEIA:AEX | 65.84 EUR | +0.14 +0.21% | 635.92k | |
| Wolters Kluwer NVWKL:AEX | 66.52 EUR | +0.10 +0.15% | 622.36k | |
| ING Groep NVINGA:AEX | 23.88 EUR | +0.035 +0.15% | 4.30m |
Data delayed at least 15 minutes, as of Apr 27 2026 16:35 BST.
