This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| ASR Nederland NVASRNL:AEX | 61.32 EUR | +1.84 +3.09% | 435.10k | |
| Aegon LtdAGN:AEX | 6.74 EUR | +0.194 +2.96% | 8.09m | |
| Heineken NVHEIA:AEX | 69.52 EUR | +1.68 +2.48% | 783.13k | |
| NN Group NVNN:AEX | 66.10 EUR | +1.16 +1.79% | 623.44k | |
| Koninklijke Philips NVPHIA:AEX | 25.29 EUR | +0.40 +1.61% | 1.48m | |
| Koninklijke KPN NVKPN:AEX | 3.89 EUR | +0.037 +0.96% | 6.98m | |
| ING Groep NVINGA:AEX | 24.10 EUR | +0.19 +0.79% | 5.86m | |
| ABN Amro Bank NVABN:AEX | 29.92 EUR | +0.20 +0.67% | 1.41m | |
| Unilever PLCUNA:AEX | 53.87 EUR | +0.35 +0.65% | 1.11m | |
| Warehouses de Pauw NVWDP:BRU | 23.22 EUR | +0.06 +0.26% | 301.67k |
Data delayed at least 15 minutes, as of Jan 08 2026 16:37 GMT.
