This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Wolters Kluwer NVWKL:AEX | 116.15 EUR | +2.25 +1.98% | 921.90k | |
ASM International NVASM:AEX | 510.80 EUR | +9.80 +1.96% | 188.97k | |
CVC Capital Partners PLCCVC:AEX | 14.82 EUR | +0.21 +1.44% | 1.15m | |
RELX PLCREN:AEX | 40.78 EUR | +0.540 +1.34% | 667.36k | |
Koninklijke Ahold Delhaize NVAD:AEX | 34.45 EUR | +0.31 +0.91% | 2.08m | |
NN Group NVNN:AEX | 59.90 EUR | +0.52 +0.88% | 641.33k | |
ASR Nederland NVASRNL:AEX | 57.78 EUR | +0.50 +0.87% | 472.16k | |
Universal Music Group NVUMG:AEX | 24.56 EUR | +0.21 +0.86% | 1.63m | |
Aegon LtdAGN:AEX | 6.83 EUR | +0.048 +0.71% | 5.50m | |
Warehouses de Pauw NVWDP:BRU | 21.28 EUR | +0.14 +0.66% | 489.83k |
Data delayed at least 15 minutes, as of Sep 30 2025 16:35 BST.