This chart shows the cumulative weekly equity in country flows into or out of Netherlands in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the AEX Amsterdam with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Heineken NVHEIA:AEX | 75.76 EUR | +1.74 +2.35% | 882.44k | |
Randstad NVRAND:AEX | 40.00 EUR | +0.80 +2.04% | 433.13k | |
Unilever PLCUNA:AEX | 52.20 EUR | +0.44 +0.85% | 1.44m | |
Exor NVEXO:AEX | 86.30 EUR | +0.70 +0.82% | 176.40k | |
Koninklijke Philips NVPHIA:AEX | 20.56 EUR | +0.150 +0.73% | 1.54m | |
Koninklijke Ahold Delhaize NVAD:AEX | 35.76 EUR | +0.26 +0.73% | 1.37m | |
Shell PLCSHELL:AEX | 30.14 EUR | +0.150 +0.50% | 4.67m | |
DSM-Firmenich AGDSFIR:AEX | 90.62 EUR | +0.36 +0.40% | 563.15k | |
Aegon LtdAGN:AEX | 6.16 EUR | +0.008 +0.13% | 5.34m | |
Koninklijke KPN NVKPN:AEX | 4.14 EUR | +0.003 +0.07% | 8.56m |
Data delayed at least 15 minutes, as of Jul 01 2025 16:39 BST.