This chart shows the cumulative weekly equity in country flows into or out of Germany in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Xetra DAX with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Commerzbank AGCBKX:GER | 21.87 EUR | +1.29 +6.27% | 16.86m | |
Heidelberg Materials AGHEIX:GER | 152.40 EUR | +8.80 +6.13% | 682.25k | |
Rheinmetall AGRHMX:GER | 1,315.50 EUR | +71.50 +5.75% | 512.63k | |
Siemens Energy AGENRX.N:GER | 51.22 EUR | +2.66 +5.48% | 4.33m | |
Sartorius AGSRT3:GER | 185.30 EUR | +9.45 +5.37% | 223.63k | |
Deutsche Boerse AGDB1X.N:GER | 259.70 EUR | +12.20 +4.93% | 748.86k | |
MTU Aero Engines AGMTXX.N:GER | 281.10 EUR | +12.90 +4.81% | 327.40k | |
Hannover Rueck SEHNRX.N:GER | 257.40 EUR | +11.80 +4.80% | 182.69k | |
Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGMUVX.N:GER | 544.60 EUR | +24.80 +4.77% | 518.39k | |
Continental AGCONX:GER | 61.50 EUR | +2.72 +4.63% | 932.41k |
Data delayed at least 15 minutes, as of Apr 08 2025 16:39 BST.