This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Indra Sistemas SAIDR:MCE | 50.08 EUR | +2.40 +5.03% | 1.53m | |
| Corporacion Acciona Energias Renovables SAANE:MCE | 22.64 EUR | +0.62 +2.82% | 264.07k | |
| Solaria Energia y Medio Ambiente SASLR:MCE | 25.31 EUR | +0.63 +2.55% | 553.18k | |
| Acciona SAANA:MCE | 242.20 EUR | +5.00 +2.11% | 65.90k | |
| Repsol SAREP:MCE | 21.22 EUR | +0.33 +1.58% | 2.88m | |
| Unicaja Banco SAUNI:MCE | 2.68 EUR | +0.028 +1.06% | 4.40m | |
| Banco Santander SASAN:MCE | 10.28 EUR | +0.078 +0.76% | 11.86m | |
| Banco de Sabadell SASAB:MCE | 3.17 EUR | +0.023 +0.73% | 8.80m | |
| Banco Bilbao Vizcaya Argentaria SABBVA:MCE | 18.72 EUR | +0.135 +0.73% | 4.86m | |
| Fluidra SAFDR:MCE | 20.86 EUR | +0.08 +0.38% | 183.89k |
Data delayed at least 15 minutes, as of Apr 27 2026 16:36 BST.
