This chart shows the cumulative weekly equity in country flows into or out of Spain in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Corporacion Acciona Energias Renovables SAANE:MCE | 21.44 EUR | +0.92 +4.48% | 397.77k | |
| Repsol, S.A.REP:MCE | 29.38 EUR | +0.88 +3.09% | 3.98m | |
| Acciona, S.A.ANA:MCE | 202.00 EUR | +5.60 +2.85% | 206.33k | |
| Acerinox, S.A.ACX:MCE | 17.60 EUR | +0.43 +2.50% | 422.66k | |
| Endesa SAELE:MCE | 42.22 EUR | +0.86 +2.08% | 959.09k | |
| Iberdrola, S.A.IBE:MCE | 20.04 EUR | +0.325 +1.65% | 6.66m | |
| Enagas SAENG:MCE | 16.34 EUR | +0.22 +1.36% | 667.94k | |
| ArcelorMittal SAMTS:MCE | 63.26 EUR | +0.66 +1.05% | 183.39k | |
| Aena SME SAAENA:MCE | 25.00 EUR | +0.26 +1.05% | 1.76m | |
| Naturgy Energy Group, S.A.NTGY:MCE | 29.22 EUR | +0.28 +0.97% | 905.42k |
Data delayed at least 15 minutes, as of Sep 15 2026 16:35 BST.
