This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Aktor Holding Company Technical And Energy Projects SAAKTR:ATH | 10.42 EUR | +0.46 +4.62% | 2.09m | |
| BriQ Properties REICBRIQ:ATH | 3.19 EUR | +0.13 +4.25% | 45.18k | |
| Noval Property Real Estate Investment CoNOVAL:ATH | 2.60 EUR | +0.10 +4.00% | 134.16k | |
| Holding Company ADMIE IPTO SAADMIE:ATH | 4.50 EUR | +0.17 +3.93% | 652.22k | |
| Viohalco SAVIO:ATH | 17.68 EUR | +0.540 +3.15% | 70.08k | |
| Qualco Group SAQLCO:ATH | 5.73 EUR | +0.14 +2.50% | 114.41k | |
| Athens Medical Center SAIATR:ATH | 1.65 EUR | +0.04 +2.48% | 4.71k | |
| Dimand Societe Anonyme for The Use and Construction of Real Estate ConstructionsDIMAND:ATH | 12.95 EUR | +0.300 +2.37% | 11.35k | |
| Ideal Holdings SAINTEK:ATH | 6.02 EUR | +0.12 +2.03% | 20.37k | |
| Allwyn AGALWN:ATH | 13.34 EUR | +0.26 +1.99% | 417.86k |
Data delayed at least 15 minutes, as of Jul 31 2026 15:17 BST.
