This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Optima Bank SAOPTIMA:ATH | 13.44 EUR | +1.52 +12.75% | 155.86k | |
Avax SAAVAX:ATH | 1.90 EUR | +0.18 +10.47% | 608.44k | |
Alpha Services and Holdings SAALPHA:ATH | 2.01 EUR | +0.1805 +9.87% | 21.46m | |
Piraeus Financial Holdings SATPEIR:ATH | 4.60 EUR | +0.411 +9.81% | 12.52m | |
Ellaktor SAELLAKTOR:ATH | 1.32 EUR | +0.114 +9.44% | 695.03k | |
Eurobank Ergasias Services and Holdings SAEUROB:ATH | 2.24 EUR | +0.183 +8.92% | 11.93m | |
Public Power Corporation SAPPC:ATH | 12.63 EUR | +0.88 +7.49% | 1.11m | |
Cars Motorcycles and Marine Engine Trade and Import Company SAMOTO:ATH | 2.60 EUR | +0.18 +7.44% | 29.21k | |
Greek Organisation of Football Prognostics SAOPAP:ATH | 17.68 EUR | +1.18 +7.15% | 749.86k | |
Hellenic Exchanges Athens Stock Exchange SAEXAE:ATH | 5.02 EUR | +0.32 +6.81% | 338.48k |
Data delayed at least 15 minutes, as of Apr 08 2025 15:15 BST.