This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Piraeus Port Authority SAPPA:ATH | 44.15 EUR | +1.35 +3.15% | 11.95k | |
Athens International Airport SAAIA:ATH | 10.38 EUR | +0.29 +2.87% | 167.89k | |
Aktor Holding Company Technical And Energy Projects SAAKTR:ATH | 8.61 EUR | +0.17 +2.01% | 418.90k | |
Premia SAPREMIA:ATH | 1.36 EUR | +0.022 +1.65% | 195.74k | |
Alpha Bank SAALPHA:ATH | 3.61 EUR | +0.054 +1.52% | 23.33m | |
Cenergy Holdings SACENER:ATH | 12.20 EUR | +0.18 +1.50% | 187.20k | |
Ekter Building Real Estate Hotel Commercial Industrial SAEKTER:ATH | 2.18 EUR | +0.02 +0.93% | 168.18k | |
Public Power Corporation SAPPC:ATH | 14.02 EUR | +0.12 +0.86% | 581.55k | |
Kri Kri Milk Industry SAKRI:ATH | 18.00 EUR | +0.14 +0.78% | 76.38k | |
Cars Motorcycles and Marine Engine Trade and Import Company SAMOTO:ATH | 2.67 EUR | +0.02 +0.75% | 14.49k |
Data delayed at least 15 minutes, as of Sep 30 2025 15:10 BST.