Commodities news
- Heatwave triggers potato shortage in Europe
- Nick Candy-linked company won mining rights in Nicaragua days after he met dictator’s son
- Hormuz crisis threatens to undermine long-term LNG demand
- US passes bill targeting importers of Russian oil
- Trump oil ally Harold Hamm to invest in Venezuela
- Chinese oil prices hit record highs after attacks on Saudi pipeline
- Trump’s Venezuela oil deal: deeply flawed or too big to fail?
- New fertiliser exporters blunt food crisis fears
- ExxonMobil wins Texas approval for $5bn carbon capture project
- Iron ore trader Radiant alleges Glencore hid their ties from audited records
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| RBOB Gasoline As of Sep 17 2026 09:38 BST. | 3.50 USD | +0.019 +0.55% |
| Natural Gas As of Sep 17 2026 09:40 BST. | 2.90 USD | +0.01 +0.35% |
| Ethanol -- | -- | -- |
| WTI Crude Oil As of Sep 17 2026 09:40 BST. | 101.28 USD | -1.15 -1.12% |
| Brent Crude Oil As of Sep 17 2026 09:40 BST. | 104.32 USD | -1.51 -1.43% |
| Heating Oil As of Sep 17 2026 09:40 BST. | 5.11 USD | -0.1406 -2.68% |
