| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Natural Gas As of Jan 07 2026 06:45 GMT. | 3.49 USD | +0.141 +4.21% |
| Ethanol -- | -- | -- |
| RBOB Gasoline As of Jan 07 2026 06:32 GMT. | 1.69 USD | -0.0103 -0.61% |
| Heating Oil As of Jan 07 2026 06:45 GMT. | 2.06 USD | -0.0221 -1.06% |
| Brent Crude Oil As of Jan 07 2026 06:45 GMT. | 60.00 USD | -0.70 -1.15% |
| WTI Crude Oil As of Jan 07 2026 06:45 GMT. | 56.25 USD | -0.88 -1.54% |
