Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,458.47 | -10.07 -0.16% | Closes in 49 min | ||
Dow | 45,027.71 | +116.45 +0.26% | Closes in 49 min | ||
FT Wilshire 5000 Index | 64,467.95 | -79.92 -0.12% | Closes in 49 min | ||
Nikkei | 43,378.31 | +729.05 +1.71% | Closed | ||
Hang Seng | 25,270.07 | -249.25 -0.98% | Closed | ||
DAX | 24,359.30 | -18.20 -0.07% | Closed | ||
FTSE 100 | 9,138.90 | -38.34 -0.42% | Closed |
Data delayed at least 15 minutes, as of Aug 15 2025 20:00 BST.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Aug 15 2025 18:29 BST. | 343.35 USc | +16.85 +5.16% |
Natural Gas As of Aug 15 2025 20:00 BST. | 2.92 USD | 0.00 0.00% |
Corn As of Aug 15 2025 19:19 BST. | 384.25 USc | +0.50 +0.13% |
Brent Crude Oil As of Aug 15 2025 20:00 BST. | 66.06 USD | -0.78 -1.17% |
COMEX Gold As of Aug 15 2025 18:57 BST. | 3,336.20 USD | +0.20 +0.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.98% | 2.79% |
Japan | 0.83% | 1.58% |
United Kingdom | 3.94% | 4.70% |
United States | 3.75% | 4.32% |