Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,953.76 | -83.83 -1.39% | Closes in 4 hr 41 min | ||
Dow | 42,905.50 | -420.30 -0.97% | Closes in 4 hr 41 min | ||
FT Wilshire 5000 Index | 59,708.51 | -809.02 -1.34% | Closes in 4 hr 41 min | ||
Nikkei | 40,281.16 | +713.10 +1.80% | Closed | ||
Hang Seng | 20,090.46 | -7.83 -0.04% | Closed | ||
DAX | 19,953.55 | +104.78 +0.53% | Closes in 11 min | ||
FTSE 100 | 8,143.00 | +6.01 +0.07% | Closes in 16 min |
Data delayed at least 15 minutes, as of Dec 27 2024 16:08 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 27 2024 16:08 GMT. | 323.80 USc | -0.85 -0.26% |
Natural Gas As of Dec 27 2024 16:08 GMT. | 3.68 USD | -0.033 -0.89% |
Corn As of Dec 26 2024. | 453.75 USc | +5.25 +1.17% |
Brent Crude Oil As of Dec 24 2024. | 73.65 USD | +0.69 +0.95% |
COMEX Gold As of Dec 26 2024. | 2,637.80 USD | +26.40 +1.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.10% | 2.38% |
Japan | 0.61% | 1.06% |
United Kingdom | 4.37% | 4.52% |
United States | 4.32% | 4.53% |