Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,670.07 | +8.86 +0.13% | Closes in 54 min | ||
Dow | 46,307.57 | -8.50 -0.02% | Closes in 54 min | ||
FT Wilshire 5000 Index | 66,643.87 | +13.47 +0.02% | Closes in 54 min | ||
Nikkei | 44,932.63 | -111.12 -0.25% | Opens in 4 hr 54 min | ||
Hang Seng | 26,855.56 | +232.68 +0.87% | Closed | ||
DAX | 23,880.72 | +135.66 +0.57% | Closed | ||
FTSE 100 | 9,350.43 | +50.59 +0.54% | Closed |
Data delayed at least 15 minutes, as of Sep 30 2025 19:55 BST.
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Sep 30 2025 18:29 BST. | 374.20 USc | +2.00 +0.54% |
Natural Gas As of Sep 30 2025 19:55 BST. | 3.34 USD | +0.034 +1.03% |
Corn As of Sep 30 2025 19:19 BST. | 416.00 USc | +0.50 +0.12% |
Brent Crude Oil As of Sep 30 2025 19:29 BST. | 67.06 USD | -0.91 -1.34% |
COMEX Gold As of Sep 30 2025 18:30 BST. | 3,840.80 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.03% | 2.72% |
Japan | 0.94% | 1.65% |
United Kingdom | 3.99% | 4.70% |
United States | 3.60% | 4.13% |