Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,932.05 | +22.26 +0.32% | Closed | ||
| Dow | 48,731.16 | +288.75 +0.60% | Closed | ||
| FT Wilshire 5000 Index | 69,136.16 | +214.57 +0.31% | Closed | ||
| Nikkei | 50,407.79 | +63.69 +0.13% | Closed | ||
| Hang Seng | 25,818.93 | +44.79 +0.17% | Closed | ||
| DAX | 24,340.06 | +56.09 +0.23% | Closed | ||
| FTSE 100 | 9,870.68 | -18.54 -0.19% | Closed |
Data delayed at least 15 minutes, as of Dec 25 2025 06:45 GMT.
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 24 2025 18:04 GMT. | 345.10 USc | -1.85 -0.53% |
| Natural Gas As of Dec 24 2025 23:44 GMT. | 4.24 USD | 0.00 0.00% |
| Corn As of Dec 24 2025 23:44 GMT. | 451.00 USc | 0.00 0.00% |
| Brent Crude Oil As of Dec 24 2025 18:59 GMT. | 62.28 USD | -0.10 -0.16% |
| COMEX Gold As of Dec 24 2025 23:44 GMT. | 4,480.60 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.15% | 2.86% |
| Japan | 1.13% | 2.05% |
| United Kingdom | 3.74% | 4.51% |
| United States | 3.51% | 4.14% |
