Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,631.47 | -54.67 -0.71% | Closed | ||
| Dow | 52,766.88 | -419.02 -0.79% | Closed | ||
| Nikkei | 64,499.98 | -1,715.36 -2.59% | Closes in 5 hr 1 min | ||
| Hang Seng | 25,329.73 | -237.26 -0.93% | Opens in 1 min | ||
| DAX | 25,970.11 | -288.00 -1.10% | Opens in 5 hr 31 min | ||
| FTSE 100 | 10,789.28 | -34.98 -0.32% | Opens in 5 hr 31 min |
Data delayed at least 15 minutes, as of Sep 02 2026 02:13 BST.
Equities news
- Saudi and South Korean oil tankers hit in Strait of Hormuz
- Tim Cook to be paid $47mn as Apple’s executive chair
- Why Andy Burnham should say: Jackdaw yes, Rosebank no
- Thames Water should go into administration, says senior Tory MP
- China’s real robot revolution is not about humanoids
- Shein’s unhappy IPO
- US defends Venezuela deal as Chevron prepares to expand operations
- Russia secretly helping Iran develop supersonic cruise missiles
- Germany blames Russia for Leipzig drone attack
- GoPro: a totally normal, unremarkable piece of merger activity
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 01 2026 14:25 BST. | 334.05 USc | -8.20 -2.40% |
| Natural Gas As of Sep 02 2026 02:17 BST. | 2.95 USD | +0.049 +1.69% |
| Corn As of Sep 02 2026 02:08 BST. | 519.25 USc | -2.25 -0.43% |
| Brent Crude Oil As of Sep 02 2026 02:18 BST. | 96.53 USD | +1.88 +1.99% |
| COMEX Gold As of Sep 02 2026 01:54 BST. | 4,317.70 USD | -30.30 -0.70% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 3.00% | 3.37% |
| Japan | 1.81% | 3.01% |
| United Kingdom | 4.60% | 5.21% |
| United States | 4.40% | 4.80% |
