Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,037.59 | -2.45 -0.04% | Closed | ||
Dow | 43,325.80 | +28.77 +0.07% | Closed | ||
FT Wilshire 5000 Index | 60,517.53 | +11.16 +0.02% | Closed | ||
Nikkei | 39,568.06 | 0.00 0.00% | Closes in 6 hr 22 min | ||
Hang Seng | 20,098.29 | +215.16 +1.08% | Opens in 1 hr 22 min | ||
DAX | 19,848.77 | -35.98 -0.18% | Opens in 7 hr 52 min | ||
FTSE 100 | 8,136.99 | +34.27 +0.42% | Opens in 7 hr 52 min |
Data delayed at least 15 minutes, as of Dec 26 2024 21:42 GMT.
Equities news
- Rishi Sunak launches new business council to win back corporate confidence
- H&M chief quits as fashion chain struggles to lift profits
- Santander earnings boosted by strong performance in Europe
- Novo Nordisk shares hit record high as weight-loss drugs power profits
- UK house prices rise more than expected in January, says Nationwide
- Fixing Boeing
- China’s big airlines set for fourth straight lossmaking year
- EU leaders demand bloc get serious about ‘life and death’ support to Ukraine
- Erik Brynjolfsson: ‘This could be the best decade in history — or the worst’
- French label APC brings an understated approach to beauty
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Dec 26 2024 18:29 GMT. | 322.55 USc | -2.10 -0.65% |
Natural Gas As of Dec 26 2024 23:50 GMT. | 3.77 USD | +0.055 +1.48% |
Corn As of Dec 24 2024. | 448.50 USc | +0.75 +0.17% |
Brent Crude Oil As of Dec 24 2024. | 73.65 USD | +0.69 +0.95% |
COMEX Gold As of Dec 24 2024. | 2,611.40 USD | +0.300 +0.01% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.05% | 2.33% |
Japan | 0.57% | 1.09% |
United Kingdom | 4.39% | 4.60% |
United States | 4.33% | 4.58% |