Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,473.47 | +27.75 +0.37% | Closed | ||
| Dow | 50,579.70 | +294.04 +0.58% | Closed | ||
| Nikkei | 63,339.07 | +1,654.93 +2.68% | Opens in 2 hr 51 min | ||
| Hang Seng | 25,606.03 | +219.51 +0.86% | Closed | ||
| DAX | 24,888.56 | +281.79 +1.15% | Closed | ||
| FTSE 100 | 10,466.26 | +22.79 +0.22% | Closed |
Data delayed at least 15 minutes, as of May 22 2026 21:45 BST.
Equities news
- Centerbridge in talks to buy stake in $3bn real estate firm
- Why IPO mania could signal top of the market
- How the Premier League became a UK economic asset
- Uber weighs higher bid for Delivery Hero after €11.5bn offer rebuffed
- West Ham exit Premier League on final day of football season
- Financial reforms set to give £1.6bn boost to City of London
- ECB summons banks to urge them to fix flaws exposed by latest AI models
- Short sellers reap more than $2.3bn profit betting against gambling companies
- Robotaxis need to be tested in real traffic
- Biggest UK mobile groups suffer worst year of customer losses
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 22 2026 18:29 BST. | 271.45 USc | -1.95 -0.71% |
| Natural Gas As of May 22 2026 21:59 BST. | 2.92 USD | +0.014 +0.48% |
| Corn As of May 22 2026 19:19 BST. | 463.75 USc | +0.50 +0.11% |
| Brent Crude Oil As of May 22 2026 22:59 BST. | 104.25 USD | +0.71 +0.69% |
| COMEX Gold As of May 22 2026 13:19 BST. | 4,530.30 USD | +9.30 +0.21% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.64% | 3.04% |
| Japan | 1.44% | 2.75% |
| United Kingdom | 4.35% | 4.92% |
| United States | 4.12% | 4.56% |
