Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,396.57 | -76.22 -1.02% | Closed | ||
| Dow | 51,815.96 | +103.25 +0.20% | Closed | ||
| Nikkei | 69,788.38 | -2,565.58 -3.55% | Opens in 2 hr 10 min | ||
| Hang Seng | 23,336.28 | -432.24 -1.82% | Opens in 3 hr 40 min | ||
| DAX | 24,893.58 | -246.11 -0.98% | Closed | ||
| FTSE 100 | 10,454.49 | +16.64 +0.16% | Closed |
Data delayed at least 15 minutes, as of Jun 23 2026 18:03 BST.
Equities news
- US rare earths miner Energy Fuels buys German magnet group for $1.9bn
- China and the US, accidental climate saviours of the world
- Things look bad for IT consultants — but not that bad
- The Three AImigos versus The Magnificent Seven
- Acclaimed bankruptcy lawyer James Sprayregen set to join Paul Weiss
- US chipmakers lead Wall Street slide on interest rate rise worries
- Alibaba sues Pentagon over inclusion on Chinese military blacklist
- EG Group files plan for US listing that could raise $1bn
- UK tax loophole used by Shein will not be closed until October 2028
- SpaceX pitches investors juicy yields in $25bn bond deal
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 23 2026 17:45 BST. | 290.95 USc | +13.95 +5.04% |
| Natural Gas As of Jun 23 2026 18:03 BST. | 3.16 USD | -0.098 -3.01% |
| Corn As of Jun 23 2026 18:02 BST. | 409.75 USc | -1.75 -0.43% |
| Brent Crude Oil As of Jun 23 2026 18:02 BST. | 77.10 USD | -0.80 -1.03% |
| COMEX Gold As of Jun 23 2026 15:54 BST. | 4,125.40 USD | -56.50 -1.35% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.57% | 2.92% |
| Japan | 1.42% | 2.68% |
| United Kingdom | 4.17% | 4.75% |
| United States | 4.20% | 4.49% |
