Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 35.74 USD | -1.01 -2.75% |
| iShares Currency Hedged MSCI EAFE ETFHEFA:BTQ:USD | 43.35 USD | -1.15 -2.58% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 49.80 USD | -1.28 -2.50% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Leverage Shares 2X Long PLUG Daily ETFPLUL:NMQ:USD | 12.21 USD | +3.60 +41.76% | 126.49k | |
| Defiance Daily Target 2X Long AVAV ETFAVXX:NMQ:USD | 5.62 USD | +0.88 +18.57% | 3.65m | |
| ProShares UltraShort SilverZSL:PCQ:USD | 20.37 USD | +3.08 +17.81% | 40.38m | |
| Direxion Daily Junior Gold Miners Index Bear 2X SharesJDST:PCQ:USD | 1.39 USD | +0.21 +17.80% | 94.22m | |
| Direxion Daily Gold Miners Index Bear 2X SharesDUST:PCQ:USD | 4.21 USD | +0.63 +17.60% | 134.19m | |
| Tradr 2X Short Be Daily ETFBEZ:BTQ:USD | 19.69 USD | +2.69 +15.82% | 108.13k | |
| Defiance Daily Target 2X Long RCAT ETFRCAX:NMQ:USD | 20.39 USD | +2.76 +15.64% | 776.83k | |
| Direxion Daily Semiconductor Bear 3X SharesSOXS:PCQ:USD | 2.06 USD | +0.270 +15.08% | 1.26bn | |
| Direxion Daily MSCI Emerging Markets Bear 3X SharesEDZ:PCQ:USD | 28.49 USD | +3.60 +14.46% | 675.46k | |
| Tradr 2X Long ASTS Daily ETFASTX:BTQ:USD | 50.70 USD | +5.96 +13.32% | 4.05m |
Data delayed at least 15 minutes, as of Mar 03 2026 20:59 GMT.
ETFs news
- UK investors unable to put crypto products in Isas from April
- Korean ‘ants’ pile into leveraged funds to profit from stock market boom
- ETFs push at SEC limit in rush to buy private stocks and debt
- Retail investors pull money from UK equity funds for tenth year in row
- Silver’s runaway rally becomes ‘death trap’ for Reddit’s retail crowd
- How not to short gold
- Investors snap up defence and energy stocks amid geopolitical turmoil
- The risk to gold: global sanity
- Chinese asset manager hits Rmb1tn ETF milestone as ‘national team’ supports stocks
- When it comes to bond funds, which is better: passive or active?
More ▼