Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Large Blend | 1.57% | ||||||
| Large Growth | 2.91% | ||||||
| Foreign Large Blend | 0.97% | ||||||
| Global Moderately Aggressive Allocation | 0.85% | ||||||
| Intermediate Core Bond | 0.60% | ||||||
| Commodities Focused | 3.31% | ||||||
| Target-Date 2040 | 1.46% | ||||||
| Target-Date 2035 | 1.27% | ||||||
| Target-Date 2030 | 1.12% | ||||||
| Intermediate Core-Plus Bond | 0.59% | ||||||
| Long Government | 1.12% | ||||||
| Moderate Allocation | 1.09% | ||||||
| Large Value | -0.18% | ||||||
| Target-Date 2045 | 1.51% | ||||||
| Global Bond-USD Hedged | 0.81% | ||||||
| Intermediate Government | 0.59% | ||||||
| Foreign Large Growth | 0.90% | ||||||
| Target-Date 2050 | 1.63% | ||||||
| Target-Date 2025 | 1.01% | ||||||
| Global Large-Stock Growth | 1.55% | ||||||
As of Oct 31 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
ProFunds UltraLatin America Fund Investor ClassTrading--Leveraged Equity | 0.40 | +19.57% |
ProFunds UltraLatin America Fund Service ClassTrading--Leveraged Equity | 0.38 | +19.44% |
Oil Equipment & Services UltraSector ProFund Investor ClassTrading--Leveraged Equity | -0.04 | +14.99% |
Oil Equipment & Services UltraSector ProFund Service ClassTrading--Leveraged Equity | -0.06 | +14.89% |
Fairholme FundMiscellaneous Sector | 0.50 | +13.71% |
ProFunds Pharmaceuticals UltraSector Fund Investor ClassTrading--Leveraged Equity | 0.09 | +11.89% |
ProFunds Pharmaceuticals UltraSector Fund Service ClassTrading--Leveraged Equity | 0.06 | +11.80% |
Rydex Energy Services Fund Class InvestorEquity Energy | -0.04 | +10.47% |
Rydex Energy Services Fund Class HEquity Energy | -0.04 | +10.45% |
Rydex Energy Services Fund Class AEquity Energy | -0.04 | +10.45% |