Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Category | Performance (%) | ||||||
|---|---|---|---|---|---|---|---|
| Large Blend | 0.08% | ||||||
| Commodities Focused | 3.74% | ||||||
| Large Growth | -0.34% | ||||||
| Foreign Large Blend | 2.59% | ||||||
| Long Government | -2.11% | ||||||
| Intermediate Core-Plus Bond | -0.17% | ||||||
| Intermediate Government | -0.34% | ||||||
| Intermediate Core Bond | -0.22% | ||||||
| Global Moderately Aggressive Allocation | 0.82% | ||||||
| Relative Value Arbitrage | 0.55% | ||||||
| Large Value | 0.85% | ||||||
| Ultrashort Bond | 0.37% | ||||||
| Technology | 0.25% | ||||||
| Moderate Allocation | 0.11% | ||||||
| Europe Stock | 3.33% | ||||||
| Short-Term Inflation-Protected Bond | -0.07% | ||||||
| Utilities | -4.81% | ||||||
| Short-Term Bond | 0.31% | ||||||
| Foreign Small/Mid Value | 2.79% | ||||||
| Corporate Bond | -0.24% | ||||||
As of Dec 31 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
| Share class name & category | Sharpe ratio | 1-month change |
|---|---|---|
ProFunds Precious Metals UltraSector Fund Investor ClassTrading--Leveraged Equity | 1.05 | +22.29% |
ProFunds Precious Metals UltraSector Fund Service ClassTrading--Leveraged Equity | 1.03 | +22.18% |
T. Rowe Price Emerging Europe FundMiscellaneous Region | 2.13 | +20.61% |
Nomura Emerging Markets Fund Institutional ClassDiversified Emerging Mkts | 1.19 | +18.07% |
Nomura Emerging Markets Fund Class ADiversified Emerging Mkts | 1.18 | +18.07% |
Nomura Emerging Markets Fund Class RDiversified Emerging Mkts | 1.16 | +18.01% |
Nomura Emerging Markets Fund Class CDiversified Emerging Mkts | 1.14 | +17.95% |
Franklin Gold and Precious Metals Fund Advisor ClassEquity Precious Metals | 1.29 | +16.98% |
Franklin Gold and Precious Metals Fund Class AEquity Precious Metals | 1.29 | +16.97% |
Franklin Gold and Precious Metals Fund Class CEquity Precious Metals | 1.26 | +16.89% |