Find a fund
Or use the Fund Screener
Category performance
1M
- 1M
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Category | Performance (%) | ||||||
---|---|---|---|---|---|---|---|
Large Blend | 1.77% | ||||||
Large Growth | 2.55% | ||||||
Foreign Large Blend | -1.72% | ||||||
Global Moderately Aggressive Allocation | 0.40% | ||||||
Intermediate Core Bond | -0.21% | ||||||
Target-Date 2040 | 0.64% | ||||||
Target-Date 2035 | 0.51% | ||||||
Target-Date 2030 | 0.40% | ||||||
Long Government | -1.04% | ||||||
Intermediate Core-Plus Bond | -0.18% | ||||||
Moderate Allocation | 0.82% | ||||||
Global Bond-USD Hedged | 0.07% | ||||||
Commodities Focused | 0.33% | ||||||
Target-Date 2045 | 0.73% | ||||||
Large Value | 0.47% | ||||||
Foreign Large Growth | -2.81% | ||||||
Target-Date 2050 | 0.78% | ||||||
Global Large-Stock Growth | 0.38% | ||||||
Target-Date 2025 | 0.34% | ||||||
Intermediate Government | -0.39% | ||||||
As of Jul 31 2025.
View all 20 categoriesFund movers
Gainers
- Gainers
- Losers
Share class name & category | Sharpe ratio | 1-month change |
---|---|---|
0.11 | +17.71% | |
ProFunds UltraJapan Fund Investor ClassTrading--Leveraged Equity | 0.80 | +16.98% |
ProFunds UltraJapan Fund Service ClassTrading--Leveraged Equity | 0.77 | +16.87% |
Rydex Japan 2x Strategy Fund Class ATrading--Leveraged Equity | 0.26 | +16.18% |
Rydex Japan 2x Strategy Fund Class HTrading--Leveraged Equity | 0.26 | +16.18% |
ProFunds Precious Metals UltraSector Fund Investor ClassTrading--Leveraged Equity | 0.68 | +16.12% |
Rydex Japan 2x Strategy Fund Class CTrading--Leveraged Equity | 0.24 | +16.11% |
ProFunds Precious Metals UltraSector Fund Service ClassTrading--Leveraged Equity | 0.66 | +16.03% |
ProFunds Semiconductor UltraSector Fund Investor ClassTrading--Leveraged Equity | 1.22 | +13.98% |
ProFunds Semiconductor UltraSector Fund Service ClassTrading--Leveraged Equity | 1.21 | +13.90% |